Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | HE64BIC | 25.89 USD | In stock | View offer → | 2026-03-16 02:33:54.946072+00:00 |
| Best Buy | 5976500 | 25.89 USD | In stock | View offer → | 2026-03-16 01:45:06.591682+00:00 |
| Newegg | N82E16828413140 | 25.99 USD | In stock | View offer → | 2026-03-16 02:18:38.411393+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 25.89 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-16 01:45:06.591682+00:00 |
| bh | 25.89 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-15 01:31:43.583505+00:00 |
| bh | 25.89 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-14 01:36:09.364787+00:00 |
| bh | 25.89 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-13 01:44:21.723992+00:00 |
| bh | 25.89 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-12 01:37:52.017848+00:00 |
| bh | 25.89 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-11 02:16:56.578169+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-11 01:36:19.616908+00:00 |
| bh | 25.89 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-10 01:45:57.564509+00:00 |
| bh | 25.89 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-09 01:43:36.297079+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-08 05:51:54.856147+00:00 |
| bh | 25.89 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 25.89 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-06 08:44:45.683404+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-06 05:34:36.259862+00:00 |
| bh | 25.89 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-03 01:25:25.988083+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 25.89 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 25.89 USD | In stock | 2026-03-02 06:56:14.295357+00:00 |
| bh | 25.89 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | HP 64 Black Ink Cartridge (4mL) |
|---|---|
| Raw brand | HP |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 5976500,
"upc": "190780811986",
"url": "https://api.bestbuy.com/click/-/5976500/pdp",
"name": "HP - 64 Standard Capacity Ink Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/4d70eaa2-f0d9-44c5-ae9d-453a49596926.jpg",
"details": [
{
"name": "Brand",
"value": "HP",
"values": [
"HP"
]
},
{
"name": "Model Number",
"value": "N9J90AN#140",
"values": [
"N9J90AN#140"
]
},
{
"name": "Product Name",
"value": "64 Standard Capacity Ink Cartridge",
"values": [
"64 Standard Capacity Ink Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Ink Type",
"value": "Pigment",
"values": [
"Pigment"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "No",
"values": [
"No"
]
},
{
"name": "Photo Compatible",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Water Resistant",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "HP 64",
"values": [
"HP 64"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "200",
"values": [
"200"
]
},
{
"name": "Warranty - Parts",
"value": "45 days",
"values": [
"45 days"
]
},
{
"name": "Warranty - Labor",
"value": "45 days",
"values": [
"45 days"
]
}
],
"features": [
{
"feature": "Compatible with select HP printers\nIncluding HP Envy Inspire 7255e, 7258e, 7955e, 7958e; HP Envy Photo 6252, 6255, 6258, 7155, 7158, 7164, 7855, 7858, 7864; HP Envy 5542, HP Tango, HP Tango X."
},
{
"feature": "Production volume\nYields up to 200 pages per cartridge."
},
{
"feature": "Included colors\n1 HP 64 Black."
},
{
"feature": "Buy Original HP Ink Cartridges or save up to 50% and never run out with HP Instant Ink, the Smart Ink Subscription."
}
],
"condition": "New",
"salePrice": 25.89,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "HP",
"regularPrice": 25.89,
"shippingCost": 5.49,
"longDescription": "Produce high-quality text documents and sharp photos with this HP original black ink cartridge. Its standard capacity yields 200 pages, letting you replace ink less often and providing lasting productivity for home and small office use. This HP original black ink cartridge works with select HP ENVY photo and all-in-one printers.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-413-140-S01.jpg