Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6594716 | 5.99 USD | In stock | View offer → | 2026-05-23 03:37 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 5.99 USD | In stock | 2026-05-23 03:37 |
| bestbuy | 5.99 USD | In stock | 2026-05-22 03:28 |
| bestbuy | 5.99 USD | In stock | 2026-05-21 03:39 |
| bestbuy | 5.99 USD | In stock | 2026-05-20 03:30 |
| bestbuy | 5.99 USD | In stock | 2026-05-19 03:29 |
| bestbuy | 5.99 USD | In stock | 2026-05-18 03:29 |
| bestbuy | 5.99 USD | In stock | 2026-05-17 03:36 |
| bestbuy | 5.99 USD | In stock | 2026-05-16 03:39 |
| bestbuy | 5.99 USD | In stock | 2026-05-15 03:34 |
| bestbuy | 5.99 USD | In stock | 2026-05-14 03:40 |
| bestbuy | 5.99 USD | In stock | 2026-05-13 03:29 |
| bestbuy | 5.99 USD | In stock | 2026-05-12 03:35 |
| bestbuy | 5.99 USD | In stock | 2026-05-11 03:32 |
| bestbuy | 5.99 USD | In stock | 2026-05-10 03:41 |
| bestbuy | 5.99 USD | In stock | 2026-05-09 03:33 |
| bestbuy | 5.99 USD | In stock | 2026-05-08 03:43 |
| bestbuy | 5.99 USD | In stock | 2026-05-07 03:30 |
| bestbuy | 5.99 USD | In stock | 2026-05-06 03:34 |
| bestbuy | 5.99 USD | In stock | 2026-05-05 03:35 |
| bestbuy | 5.99 USD | In stock | 2026-05-04 03:44 |
| bestbuy | 5.99 USD | In stock | 2026-05-03 03:33 |
| bestbuy | 5.99 USD | In stock | 2026-05-02 03:28 |
| bestbuy | 5.99 USD | In stock | 2026-05-01 03:32 |
| bestbuy | 5.99 USD | In stock | 2026-04-30 03:41 |
| bestbuy | 5.99 USD | In stock | 2026-04-29 03:35 |
| bestbuy | 5.99 USD | In stock | 2026-04-28 03:45 |
| bestbuy | 5.99 USD | In stock | 2026-04-26 03:44 |
| bestbuy | 5.99 USD | In stock | 2026-04-25 03:41 |
| bestbuy | 5.99 USD | In stock | 2026-04-24 03:33 |
| bestbuy | 5.99 USD | In stock | 2026-04-23 03:36 |
| bestbuy | 5.99 USD | In stock | 2026-04-22 03:38 |
| bestbuy | 5.99 USD | In stock | 2026-04-21 03:40 |
| bestbuy | 5.99 USD | In stock | 2026-04-20 03:46 |
| bestbuy | 5.99 USD | In stock | 2026-04-19 03:39 |
| bestbuy | 5.99 USD | In stock | 2026-04-18 03:41 |
| bestbuy | 5.99 USD | In stock | 2026-04-17 03:48 |
| bestbuy | 5.99 USD | In stock | 2026-04-16 03:44 |
| bestbuy | 5.99 USD | In stock | 2026-04-15 03:43 |
| bestbuy | 5.99 USD | In stock | 2026-04-14 03:34 |
| bestbuy | 5.99 USD | In stock | 2026-04-13 03:39 |
| bestbuy | 5.99 USD | In stock | 2026-04-12 03:47 |
| bestbuy | 5.99 USD | In stock | 2026-04-11 03:45 |
| bestbuy | 5.99 USD | In stock | 2026-04-10 03:42 |
| bestbuy | 5.99 USD | In stock | 2026-04-09 03:46 |
| bestbuy | 5.99 USD | In stock | 2026-04-08 03:44 |
| bestbuy | 5.99 USD | In stock | 2026-04-04 03:45 |
| bestbuy | 5.99 USD | In stock | 2026-04-03 03:43 |
| bestbuy | 5.99 USD | In stock | 2026-04-02 03:43 |
| bestbuy | 5.99 USD | In stock | 2026-04-01 03:43 |
| bestbuy | 5.99 USD | In stock | 2026-03-31 03:54 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | DJI - Neo Propellers - Black |
|---|---|
| Raw brand | DJI |
| Raw category | Best Buy > Cameras, Camcorders & Drones > Drones & Drone Accessories > Drone Accessories > Drone Propellers & Parts |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6594716,
"upc": "190021113473",
"url": "https://api.bestbuy.com/click/-/6594716/pdp",
"name": "DJI - Neo Propellers - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/5fb62d7a-5cbb-4bb6-b143-ffb8f993d246.jpg",
"details": [
{
"name": "Brand",
"value": "DJI",
"values": [
"DJI"
]
},
{
"name": "Model Number",
"value": "CP.FP.00000190.01",
"values": [
"CP.FP.00000190.01"
]
},
{
"name": "Product Name",
"value": "Neo Propellers",
"values": [
"Neo Propellers"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Brand Compatibility",
"value": "DJI",
"values": [
"DJI"
]
},
{
"name": "Model Compatibility",
"value": "DJI Neo",
"values": [
"DJI Neo"
]
},
{
"name": "Part Type",
"value": "Propeller part",
"values": [
"Propeller part"
]
},
{
"name": "Toy Type",
"value": "Drone",
"values": [
"Drone"
]
},
{
"name": "Recommended Minimum Age",
"value": "16 years",
"values": [
"16 years"
]
},
{
"name": "Brand/Character",
"value": "None",
"values": [
"None"
]
}
],
"features": [
{
"feature": "Compatibility\nDJI Neo"
}
],
"condition": "New",
"salePrice": 5.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0400000",
"name": "Cameras, Camcorders & Drones"
},
{
"id": "pcmcat369900050001",
"name": "Drones & Drone Accessories"
},
{
"id": "pcmcat369900050004",
"name": "Drone Accessories"
},
{
"id": "pcmcat748300682771",
"name": "Drone Propellers & Parts"
}
],
"manufacturer": "DJI",
"regularPrice": 5.99,
"shippingCost": 5.49,
"longDescription": "Provide efficient and stable propulsion for the aircraft.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
No Newegg raw specs saved for this product yet.