Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 2550055 | 3.4 USD | Out of stock | View offer → | 2026-05-11 01:21 |
| Newegg | N82E16848049324 | 21.18 USD | In stock | View offer → | 2026-03-24 02:13 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| newegg | 24.62 USD | In stock | 2026-05-11 02:21 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-11 01:21 |
| newegg | 24.62 USD | In stock | 2026-05-10 02:17 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-10 01:30 |
| newegg | 24.62 USD | In stock | 2026-05-09 02:11 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-09 01:21 |
| newegg | 24.62 USD | In stock | 2026-05-08 02:16 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-08 01:31 |
| newegg | 24.62 USD | In stock | 2026-05-07 02:23 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-07 01:18 |
| newegg | 24.62 USD | In stock | 2026-05-06 02:25 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-06 01:23 |
| newegg | 24.62 USD | In stock | 2026-05-05 02:12 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-05 01:23 |
| newegg | 24.62 USD | In stock | 2026-05-04 02:26 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-04 01:31 |
| newegg | 24.62 USD | In stock | 2026-05-03 02:25 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-03 01:20 |
| newegg | 24.62 USD | In stock | 2026-05-02 02:22 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-02 01:17 |
| newegg | 24.62 USD | In stock | 2026-05-01 02:15 |
| bestbuy | 3.4 USD | Out of stock | 2026-05-01 01:18 |
| newegg | 24.62 USD | In stock | 2026-04-30 02:23 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-30 01:28 |
| newegg | 24.62 USD | In stock | 2026-04-29 02:20 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-29 01:20 |
| newegg | 24.62 USD | In stock | 2026-04-28 02:18 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-28 01:29 |
| newegg | 24.62 USD | In stock | 2026-04-27 02:17 |
| newegg | 24.62 USD | In stock | 2026-04-26 02:17 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-26 01:29 |
| newegg | 24.62 USD | In stock | 2026-04-25 02:17 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-25 01:26 |
| newegg | 24.62 USD | In stock | 2026-04-24 02:24 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-24 01:20 |
| newegg | 24.62 USD | In stock | 2026-04-23 02:14 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-23 01:23 |
| newegg | 24.62 USD | In stock | 2026-04-22 02:14 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-22 01:23 |
| newegg | 24.62 USD | In stock | 2026-04-21 02:12 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-21 01:26 |
| newegg | 24.62 USD | In stock | 2026-04-20 02:20 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-20 01:29 |
| newegg | 24.62 USD | In stock | 2026-04-19 02:24 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-19 01:24 |
| newegg | 24.62 USD | In stock | 2026-04-18 02:23 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-18 01:26 |
| newegg | 24.62 USD | In stock | 2026-04-17 02:24 |
| bestbuy | 3.4 USD | Out of stock | 2026-04-17 01:30 |
| newegg | 24.62 USD | In stock | 2026-04-16 13:28 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Swingline - Heavy Duty Staples, 0.5 Leg Length, 5000/Box - Silver |
|---|---|
| Raw brand | Swingline |
| Raw category | Best Buy > Home, Furniture & Office > Office > Office & School Supplies |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 2550055,
"upc": "074711793926",
"url": "https://api.bestbuy.com/click/-/2550055/pdp",
"name": "Swingline - Heavy Duty Staples, 0.5 Leg Length, 5000/Box - Silver",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/2b3adeba-29aa-4575-9198-0766bc17842f.jpg",
"details": [
{
"name": "Brand",
"value": "Swingline",
"values": [
"Swingline"
]
},
{
"name": "Model Number",
"value": "SWI79392",
"values": [
"SWI79392"
]
},
{
"name": "Product Name",
"value": " Heavy Duty Staples, 0.5 Leg Length, 5000/Box ",
"values": [
" Heavy Duty Staples, 0.5 Leg Length, 5000/Box "
]
},
{
"name": "Color",
"value": "Silver",
"values": [
"Silver"
]
},
{
"name": "Product Width",
"value": "0 inches",
"values": [
"0 inches"
]
},
{
"name": "Product Height",
"value": "0 inches",
"values": [
"0 inches"
]
},
{
"name": "Product Length",
"value": "0 inches",
"values": [
"0 inches"
]
},
{
"name": "Product Weight",
"value": "0.0 ounces",
"values": [
"0.0 ounces"
]
},
{
"name": "Quantity",
"value": "5000",
"values": [
"5000"
]
}
],
"features": [
{
"feature": "Heavy Duty Staples"
},
{
"feature": "90 Sheets"
},
{
"feature": "1/2\" leg length"
},
{
"feature": "5,000 staples per box"
},
{
"feature": "Use with any heavy duty stapler"
},
{
"feature": "Sharp chisel point for less jamming"
},
{
"feature": "100 staples per strip"
}
],
"condition": "New",
"salePrice": 3.4,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "pcmcat312300050015",
"name": "Home, Furniture & Office"
},
{
"id": "abcat0805000",
"name": "Office"
},
{
"id": "pcmcat275600050000",
"name": "Office & School Supplies"
}
],
"manufacturer": "Swingline",
"regularPrice": 3.4,
"shippingCost": "",
"longDescription": "Swingline® Heavy Duty Staples work with all heavy-duty staplers and securely fasten up to 90 sheets of 20-lb. paper. Sharp chisel point pierces better and jams less. 1/2\" leg length. 100 per strip, 5,000 per box.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/48-049-324-02.jpg