Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6622651 | 26.99 USD | Out of stock | View offer → | 2026-04-21 04:09 |
| Newegg | 9SIC43HKUK7806 | 28.99 USD | In stock | View offer → | 2026-04-21 02:13 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 26.99 USD | Out of stock | 2026-04-21 04:09 |
| newegg | 28.99 USD | In stock | 2026-04-21 02:13 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-20 04:15 |
| newegg | 28.99 USD | In stock | 2026-04-20 02:22 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-19 04:07 |
| newegg | 28.99 USD | In stock | 2026-04-19 02:26 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-18 04:10 |
| newegg | 28.99 USD | In stock | 2026-04-18 02:25 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-17 04:17 |
| newegg | 28.99 USD | In stock | 2026-04-17 02:25 |
| newegg | 28.99 USD | In stock | 2026-04-16 13:30 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-16 04:12 |
| newegg | 28.99 USD | In stock | 2026-04-16 02:18 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-15 04:11 |
| newegg | 28.99 USD | In stock | 2026-04-15 02:22 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-14 04:04 |
| newegg | 28.99 USD | In stock | 2026-04-14 02:16 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-13 04:08 |
| newegg | 28.99 USD | In stock | 2026-04-13 02:30 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-12 04:16 |
| newegg | 28.99 USD | In stock | 2026-04-12 02:25 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-11 04:14 |
| newegg | 28.99 USD | In stock | 2026-04-11 02:27 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-10 04:12 |
| newegg | 28.99 USD | In stock | 2026-04-10 02:31 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-09 04:16 |
| newegg | 28.99 USD | In stock | 2026-04-09 02:19 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-08 04:15 |
| newegg | 28.99 USD | In stock | 2026-04-08 02:31 |
| newegg | 28.99 USD | In stock | 2026-04-07 02:23 |
| newegg | 28.99 USD | In stock | 2026-04-06 02:27 |
| newegg | 28.99 USD | In stock | 2026-04-05 02:21 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-04 04:14 |
| newegg | 28.99 USD | In stock | 2026-04-04 02:15 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-03 04:12 |
| newegg | 28.99 USD | In stock | 2026-04-03 02:26 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-02 04:12 |
| newegg | 28.99 USD | In stock | 2026-04-02 02:18 |
| bestbuy | 26.99 USD | Out of stock | 2026-04-01 04:13 |
| newegg | 28.99 USD | In stock | 2026-04-01 02:28 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-31 04:24 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-30 04:11 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-29 04:20 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-28 04:18 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-27 04:15 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-26 04:11 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-25 04:12 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-24 04:19 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-23 04:13 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-22 04:15 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Ultra PRO - Charmander 9-Pocket PRO-Binder for Pokémon |
|---|---|
| Raw brand | Ultra PRO |
| Raw category | Best Buy > Collectibles & Memorabilia > Trading Cards |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6622651,
"upc": "074427165932",
"url": "https://api.bestbuy.com/click/-/6622651/pdp",
"name": "Ultra PRO - Charmander 9-Pocket PRO-Binder for Pokémon",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/3dfdaffe-d8c2-48a9-8df4-6f58d7af60a8.jpg",
"details": [
{
"name": "Brand",
"value": "Ultra PRO",
"values": [
"Ultra PRO"
]
},
{
"name": "Model Number",
"value": "16593",
"values": [
"16593"
]
},
{
"name": "Product Name",
"value": "Charmander 9-Pocket PRO-Binder for Pokémon",
"values": [
"Charmander 9-Pocket PRO-Binder for Pokémon"
]
},
{
"name": "Series",
"value": "Charmander",
"values": [
"Charmander"
]
},
{
"name": "Card Theme",
"value": "Trading Card Game",
"values": [
"Trading Card Game"
]
},
{
"name": "Package Type",
"value": "Pack",
"values": [
"Pack"
]
},
{
"name": "Recommended Minimum Age",
"value": "6 years",
"values": [
"6 years"
]
},
{
"name": "Trading Card Type",
"value": "Pokémon PRO-Binder",
"values": [
"Pokémon PRO-Binder"
]
},
{
"name": "Brand/Character",
"value": "Charmander",
"values": [
"Charmander",
"Pokémon",
"Ultra PRO"
]
}
],
"features": [
{
"feature": "Officially licensed Pokémon Trading Card Game 9-Pocket PRO-Binder."
},
{
"feature": "Holds up to 360 standard-size cards in side-loading pockets."
},
{
"feature": "Low-friction material and side-loading pockets help keep cards in place."
},
{
"feature": "Elastic strap closure."
},
{
"feature": "Suitable for ages 6 and up."
}
],
"condition": "New",
"salePrice": 26.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "pcmcat1753987256163",
"name": "Collectibles & Memorabilia"
},
{
"id": "pcmcat1604992984556",
"name": "Trading Cards"
}
],
"manufacturer": "Ultra PRO",
"regularPrice": 26.99,
"shippingCost": 5.99,
"longDescription": "9-Pocket PRO-Binders for Pokémon are designed for collecting and organizing your favorite trading cards. This PRO-Binder features a vibrant, full-art cover, and includes an elastic strap closure. Side-loading pockets and low-friction material help keep cards in place. Safely stores up to 360 cards in archival-safe, acid-free, non-PVC pages.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/C43HD2603300BJSYK3F.jpg