Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6623803 | 99.99 USD | Out of stock | View offer → | 2026-04-21 04:10 |
Recent price history (44)
Show price log (44 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 99.99 USD | Out of stock | 2026-04-21 04:10 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-20 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-19 04:08 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-18 04:11 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-17 04:18 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-16 04:13 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-15 04:12 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-14 04:05 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-13 04:09 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-12 04:17 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-11 04:15 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-10 04:13 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-09 04:17 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-08 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-04 04:15 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-03 04:13 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-02 04:13 |
| bestbuy | 99.99 USD | Out of stock | 2026-04-01 04:15 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-31 04:24 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-30 04:12 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-29 04:21 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-28 04:20 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-27 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-26 04:12 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-25 04:13 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-24 04:20 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-23 04:15 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-22 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-21 04:17 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-20 04:15 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-19 04:18 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-18 04:24 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-17 04:28 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-16 04:26 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-15 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-14 04:19 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-13 04:30 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-12 04:18 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-11 04:16 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-10 04:26 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-09 04:27 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-06 06:59 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-03 02:48 |
| bestbuy | 99.99 USD | Out of stock | 2026-03-02 09:37 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Ultra PRO - Official PSA Grading Submission Kit |
|---|---|
| Raw brand | Ultra PRO |
| Raw category | Best Buy > Collectibles & Memorabilia > Trading Cards |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6623803,
"upc": "074427165130",
"url": "https://api.bestbuy.com/click/-/6623803/pdp",
"name": "Ultra PRO - Official PSA Grading Submission Kit",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/1cd214b9-9240-44b7-9cc6-3150d42c5460.jpg",
"details": [
{
"name": "Brand",
"value": "Ultra PRO",
"values": [
"Ultra PRO"
]
},
{
"name": "Model Number",
"value": "16513",
"values": [
"16513"
]
},
{
"name": "Product Name",
"value": "Official PSA Grading Submission Kit",
"values": [
"Official PSA Grading Submission Kit"
]
},
{
"name": "Series",
"value": "Official PSA",
"values": [
"Official PSA"
]
},
{
"name": "Card Theme",
"value": "Sports",
"values": [
"Sports"
]
},
{
"name": "Recommended Minimum Age",
"value": "13 years",
"values": [
"13 years"
]
},
{
"name": "Trading Card Type",
"value": "Grading Submission Kit",
"values": [
"Grading Submission Kit"
]
},
{
"name": "Brand/Character",
"value": "Ultra PRO",
"values": [
"Ultra PRO"
]
}
],
"features": [
{
"feature": "This Kit Includes\n4 $25 PSA Grading Credits. Each PSA $25.00 promo code must be used separately and cannot be combined."
},
{
"feature": "4 Ultra PRO PSA Graded Card Stands."
},
{
"feature": "20 Ultra PRO Easy Grip Card Sleeves."
},
{
"feature": "20 Ultra PRO Semi-Rigid Card Holders."
},
{
"feature": "4 Ultra PRO x PSA Card Protectors."
},
{
"feature": "1 Microfiber Cloth."
},
{
"feature": "Shipping Materials, Submission Box and Submission Instructions."
},
{
"feature": "Recommended Age\nSuitable for ages 13 and up."
}
],
"condition": "New",
"salePrice": 99.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "pcmcat1753987256163",
"name": "Collectibles & Memorabilia"
},
{
"id": "pcmcat1604992984556",
"name": "Trading Cards"
}
],
"manufacturer": "Ultra PRO",
"regularPrice": 99.99,
"shippingCost": "",
"longDescription": "Industry leaders, PSA and Ultra PRO, have teamed up to create an official all-in-one Official PSA Grading Submission Kit. Submission instructions included to make the experience as seamless and stress-free as possible.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.