Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | FULTO9DC | 116.99 USD | In stock | View offer → | 2026-05-20 02:39 |
| Newegg | 2BM-0005-00008 | 117.99 USD | In stock | View offer → | 2026-05-20 02:16 |
| walmart | 00074101041200 | 98.99 USD | In stock | View offer → | 2026-05-20 03:39 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| walmart | 98.99 USD | In stock | 2026-05-20 03:39 |
| bh | 116.99 USD | In stock | 2026-05-20 02:39 |
| newegg | 117.99 USD | In stock | 2026-05-20 02:16 |
| newegg | 115.26 USD | In stock | 2026-05-20 02:16 |
| walmart | 98.99 USD | In stock | 2026-05-19 03:33 |
| bh | 116.99 USD | In stock | 2026-05-19 02:44 |
| newegg | 117.99 USD | In stock | 2026-05-19 02:22 |
| newegg | 115.26 USD | In stock | 2026-05-19 02:22 |
| walmart | 98.99 USD | In stock | 2026-05-18 03:37 |
| bh | 116.99 USD | In stock | 2026-05-18 02:41 |
| newegg | 117.99 USD | In stock | 2026-05-18 02:13 |
| newegg | 115.26 USD | In stock | 2026-05-18 02:13 |
| walmart | 98.99 USD | In stock | 2026-05-17 03:41 |
| bh | 116.99 USD | In stock | 2026-05-17 02:33 |
| newegg | 117.99 USD | In stock | 2026-05-17 02:24 |
| newegg | 115.26 USD | In stock | 2026-05-17 02:24 |
| walmart | 98.99 USD | In stock | 2026-05-16 03:35 |
| bh | 116.99 USD | In stock | 2026-05-16 02:38 |
| newegg | 117.99 USD | In stock | 2026-05-16 02:12 |
| newegg | 115.26 USD | In stock | 2026-05-16 02:12 |
| walmart | 98.99 USD | In stock | 2026-05-15 03:41 |
| bh | 116.99 USD | In stock | 2026-05-15 02:38 |
| newegg | 117.99 USD | In stock | 2026-05-15 02:25 |
| newegg | 115.26 USD | In stock | 2026-05-15 02:25 |
| walmart | 98.99 USD | In stock | 2026-05-14 03:35 |
| bh | 116.99 USD | In stock | 2026-05-14 02:32 |
| newegg | 117.99 USD | In stock | 2026-05-14 02:25 |
| newegg | 115.26 USD | In stock | 2026-05-14 02:25 |
| walmart | 98.99 USD | In stock | 2026-05-13 03:33 |
| bh | 116.99 USD | In stock | 2026-05-13 02:40 |
| newegg | 115.26 USD | In stock | 2026-05-13 02:18 |
| newegg | 116.99 USD | In stock | 2026-05-13 02:18 |
| walmart | 98.99 USD | In stock | 2026-05-12 03:35 |
| bh | 116.99 USD | In stock | 2026-05-12 02:41 |
| newegg | 116.99 USD | In stock | 2026-05-12 02:19 |
| newegg | 115.26 USD | In stock | 2026-05-12 02:19 |
| walmart | 98.99 USD | In stock | 2026-05-11 03:42 |
| bh | 116.99 USD | In stock | 2026-05-11 02:41 |
| newegg | 116.99 USD | In stock | 2026-05-11 02:21 |
| newegg | 115.26 USD | In stock | 2026-05-11 02:21 |
| walmart | 98.99 USD | In stock | 2026-05-10 03:37 |
| bh | 116.99 USD | In stock | 2026-05-10 02:44 |
| newegg | 116.99 USD | In stock | 2026-05-10 02:16 |
| newegg | 115.26 USD | In stock | 2026-05-10 02:16 |
| walmart | 98.99 USD | In stock | 2026-05-09 03:35 |
| bh | 116.99 USD | In stock | 2026-05-09 02:32 |
| newegg | 115.26 USD | In stock | 2026-05-09 02:11 |
| newegg | 117.99 USD | In stock | 2026-05-09 02:11 |
| walmart | 98.99 USD | In stock | 2026-05-08 03:28 |
| bh | 116.99 USD | In stock | 2026-05-08 02:43 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Fujifilm LTO Ultrium9 18TB Native 45TB Compressed Tape Cartridge w/Case 16659047 |
|---|---|
| Raw brand | Fujifilm |
| Raw category | Electronics>Electronics by Brand>Fujifilm |
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2505130X5V8W42.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2204120SMYWH7A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2204130QE8P97A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2204140NNY9I7A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A0ZXD2204150N03YL7A.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2603181EHPETC0.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A6ZPD2603181EHPF0C0.jpg