Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | STNDTBLT1A5T | 79.95 USD | In stock | View offer → | 2026-03-15 02:42:22.923125+00:00 |
| Newegg | 169-006H-00030 | 94.99 USD | In stock | View offer → | 2026-03-15 02:18:34.711227+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 79.95 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 94.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bh | 79.95 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bh | 79.95 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-13 02:23:19.278621+00:00 |
| newegg | 94.99 USD | In stock | 2026-03-13 02:19:37.697574+00:00 |
| bh | 79.95 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| newegg | 94.99 USD | In stock | 2026-03-12 02:23:31.959970+00:00 |
| bh | 79.95 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| newegg | 94.99 USD | In stock | 2026-03-11 02:13:17.957802+00:00 |
| bh | 79.95 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| newegg | 94.99 USD | In stock | 2026-03-10 02:20:48.720102+00:00 |
| bh | 79.95 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| newegg | 90.99 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| newegg | 90.99 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 79.95 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 79.95 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 89.33 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| bh | 79.95 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 89.33 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| newegg | 89.33 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 79.95 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bh | 79.95 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | StarTech Tripod Tablet Floor Stand |
|---|---|
| Raw brand | StarTech |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
No BestBuy raw specs saved for this product yet.
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-04.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-05.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/24-971-082-06.jpg