Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6432668 | 44.95 USD | Out of stock | View offer → | 2026-05-01 02:05 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 44.95 USD | Out of stock | 2026-05-01 02:05 |
| bestbuy | 44.95 USD | In stock | 2026-04-30 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-04-29 02:07 |
| bestbuy | 44.95 USD | In stock | 2026-04-28 02:18 |
| bestbuy | 44.95 USD | In stock | 2026-04-26 02:17 |
| bestbuy | 44.95 USD | In stock | 2026-04-25 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-04-24 02:07 |
| bestbuy | 44.95 USD | In stock | 2026-04-23 02:10 |
| bestbuy | 44.95 USD | In stock | 2026-04-22 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-04-21 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-04-20 02:18 |
| bestbuy | 44.95 USD | In stock | 2026-04-19 02:12 |
| bestbuy | 44.95 USD | In stock | 2026-04-18 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-04-17 02:19 |
| bestbuy | 44.95 USD | In stock | 2026-04-16 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-04-15 02:15 |
| bestbuy | 44.95 USD | In stock | 2026-04-14 02:07 |
| bestbuy | 44.95 USD | In stock | 2026-04-13 02:09 |
| bestbuy | 44.95 USD | In stock | 2026-04-12 02:17 |
| bestbuy | 44.95 USD | In stock | 2026-04-11 02:15 |
| bestbuy | 44.95 USD | In stock | 2026-04-10 02:13 |
| bestbuy | 44.95 USD | In stock | 2026-04-09 02:17 |
| bestbuy | 44.95 USD | In stock | 2026-04-08 02:13 |
| bestbuy | 44.95 USD | In stock | 2026-04-05 02:15 |
| bestbuy | 44.95 USD | In stock | 2026-04-04 02:15 |
| bestbuy | 44.95 USD | In stock | 2026-04-03 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-04-02 02:13 |
| bestbuy | 44.95 USD | In stock | 2026-04-01 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-03-31 02:22 |
| bestbuy | 44.95 USD | In stock | 2026-03-30 02:08 |
| bestbuy | 44.95 USD | In stock | 2026-03-29 02:19 |
| bestbuy | 44.95 USD | In stock | 2026-03-28 02:17 |
| bestbuy | 44.95 USD | In stock | 2026-03-27 02:12 |
| bestbuy | 44.95 USD | In stock | 2026-03-26 02:08 |
| bestbuy | 44.95 USD | In stock | 2026-03-25 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-03-24 02:14 |
| bestbuy | 44.95 USD | In stock | 2026-03-23 02:08 |
| bestbuy | 44.95 USD | In stock | 2026-03-22 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-03-21 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-03-20 02:10 |
| bestbuy | 44.95 USD | In stock | 2026-03-19 02:11 |
| bestbuy | 44.95 USD | In stock | 2026-03-18 02:21 |
| bestbuy | 44.95 USD | In stock | 2026-03-17 02:23 |
| bestbuy | 44.95 USD | In stock | 2026-03-16 02:22 |
| bestbuy | 44.95 USD | In stock | 2026-03-15 02:09 |
| bestbuy | 44.95 USD | In stock | 2026-03-14 02:13 |
| bestbuy | 44.95 USD | In stock | 2026-03-13 02:22 |
| bestbuy | 44.95 USD | In stock | 2026-03-12 02:15 |
| bestbuy | 44.95 USD | In stock | 2026-03-11 02:12 |
| bestbuy | 44.95 USD | In stock | 2026-03-10 02:23 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Breville - Cutting Board for the Smart Oven Air - Bamboo |
|---|---|
| Raw brand | Breville |
| Raw category | Best Buy > Appliances > Small Kitchen Appliances > Toaster Ovens & Toasters > Toasters |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6432668,
"upc": "021614058249",
"url": "https://api.bestbuy.com/click/-/6432668/pdp",
"name": "Breville - Cutting Board for the Smart Oven Air - Bamboo",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6432/6432668_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Breville",
"values": [
"Breville"
]
},
{
"name": "Model Number",
"value": "BOV900ACBONUC1",
"values": [
"BOV900ACBONUC1"
]
},
{
"name": "Product Name",
"value": "Cutting Board for the Smart Oven Air",
"values": [
"Cutting Board for the Smart Oven Air"
]
},
{
"name": "Color",
"value": "Bamboo",
"values": [
"Bamboo"
]
},
{
"name": "Product Height",
"value": "1.5 inches",
"values": [
"1.5 inches"
]
},
{
"name": "Product Width",
"value": "11 inches",
"values": [
"11 inches"
]
},
{
"name": "Product Length",
"value": "20 inches",
"values": [
"20 inches"
]
},
{
"name": "Product Weight",
"value": "3.2 pounds",
"values": [
"3.2 pounds"
]
},
{
"name": "Care And Cleaning Instructions",
"value": "Hand wash",
"values": [
"Hand wash"
]
},
{
"name": "Accessory Type",
"value": "Cutting board",
"values": [
"Cutting board"
]
},
{
"name": "Product Safety Certifications and Standard(s)",
"value": "Not Applicable",
"values": [
"Not Applicable"
]
},
{
"name": "Warranty - Parts",
"value": "None",
"values": [
"None"
]
},
{
"name": "Warranty - Labor",
"value": "None",
"values": [
"None"
]
}
],
"features": [
{
"feature": "Bamboo Cutting Board for the Smart Oven Air\nDesigned to fit on top of your BOV900BSS Smart Oven Air. Bamboo cutting board ideal as they absorb very little moisture and have natural antibacterial properties."
},
{
"feature": "Bamboo Cutting Board for the Smart Oven Air\nThe board is also harder than most cutting boards and are less prone to knife markings over time."
}
],
"condition": "New",
"salePrice": 44.95,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0900000",
"name": "Appliances"
},
{
"id": "abcat0912000",
"name": "Small Kitchen Appliances"
},
{
"id": "abcat0912022",
"name": "Toaster Ovens & Toasters"
},
{
"id": "abcat0912023",
"name": "Toasters"
}
],
"manufacturer": "Breville",
"regularPrice": 44.95,
"shippingCost": 0.0,
"longDescription": "Bamboo cutting board for Smart Oven Air",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
No Newegg raw specs saved for this product yet.