Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | CAPGI280XXLK | 37.00 USD | In stock | View offer → | 2026-03-19 02:34:24.007485+00:00 |
| Best Buy | 6080220 | 42.99 USD | In stock | View offer → | 2026-03-19 01:35:11.175925+00:00 |
| Newegg | 0EP-006S-00026 | 45.99 USD | In stock | View offer → | 2026-03-19 02:14:09.332969+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 37.00 USD | In stock | 2026-03-19 02:34:24.007485+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-19 01:35:11.175925+00:00 |
| bh | 37.00 USD | In stock | 2026-03-18 02:42:47.183358+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-18 02:13:02.387664+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-18 01:44:06.678522+00:00 |
| bh | 37.00 USD | In stock | 2026-03-17 02:42:27.175573+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-17 01:46:48.483683+00:00 |
| bh | 37.00 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-16 02:13:13.885217+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-16 01:45:56.142206+00:00 |
| bh | 37.00 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-15 02:18:30.005670+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-15 01:32:30.749012+00:00 |
| bh | 37.00 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-14 01:37:00.311837+00:00 |
| bh | 37.00 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-13 02:19:31.411514+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-13 01:45:11.050283+00:00 |
| bh | 37.00 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-12 02:23:31.959970+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-12 01:38:46.988293+00:00 |
| bh | 37.00 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-11 02:13:15.931668+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-11 01:37:16.686803+00:00 |
| bh | 37.00 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-10 02:20:46.438969+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-10 01:46:22.927167+00:00 |
| bh | 37.00 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-09 02:23:03.270618+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-09 01:44:26.366908+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 37.00 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 37.00 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 45.99 USD | In stock | 2026-03-06 08:40:29.910706+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-06 05:35:04.050287+00:00 |
| bh | 37.00 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 45.99 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-03 01:25:48.962223+00:00 |
| newegg | 45.99 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 37.00 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 42.99 USD | In stock | 2026-03-02 06:56:36.025333+00:00 |
| bh | 37.00 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Canon PGI-280 XXL Pigment Black Ink Tank (25.7mL) |
|---|---|
| Raw brand | Canon |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6080220,
"upc": "013803287264",
"url": "https://api.bestbuy.com/click/-/6080220/pdp",
"name": "Canon - PGI-280 XXL High-Yield Ink Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6080/6080220_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Canon",
"values": [
"Canon"
]
},
{
"name": "Model Number",
"value": "1967C001",
"values": [
"1967C001"
]
},
{
"name": "Product Name",
"value": "PGI-280 XXL High-Yield Ink Cartridge",
"values": [
"PGI-280 XXL High-Yield Ink Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Ink Type",
"value": "Pigment",
"values": [
"Pigment"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Photo Compatible",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Water Resistant",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "Canon PGI-280",
"values": [
"Canon PGI-280"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Warranty - Parts",
"value": "Not available",
"values": [
"Not available"
]
},
{
"name": "Warranty - Labor",
"value": "Not available",
"values": [
"Not available"
]
}
],
"features": [
{
"feature": "Compatible with select Canon printers\nPIXMA TS702, TS6120, TS6220, TS6320, TR7520, TS8120, TS8220, TS8320, TR8520, TS9120, TS9520 and TS9521C."
},
{
"feature": "Production volume\nYields up to 600 A4/letter or mixed text and graphics pages, or up to 5500 color photo set, 4\" x 6\" pages.*"
},
{
"feature": "Included colors\n1 Pigment Black."
},
{
"feature": "ChromaLife100 system\nUse Canon photo paper for protected, beautiful and long-lasting photos."
},
{
"feature": "Creative Park Premium access\nGenuine Canon inks provide peak performance and offer exclusive content."
},
{
"feature": "* Quoted on the PIXMA TS9120, from a document with text and graphics. Actual yield varies considerably based on printer model, content of printed pages, and other factors. Please check your printer specifications for quoted yield information."
}
],
"condition": "New",
"salePrice": 42.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "Canon",
"regularPrice": 42.99,
"shippingCost": 0.0,
"longDescription": "Produce large documents with help from this Canon black ink cartridge. It works in numerous PIXMA printers, and the XXL size ensures it lasts for hundreds of pages.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/0EP-006S-00026-S01.jpg