Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | CAPPG25720Q | 7.19 USD | In stock | View offer → | 2026-03-19 02:34:24.007485+00:00 |
| Best Buy | 5786342 | 11.0 USD | In stock | View offer → | 2026-03-19 01:31:10.713597+00:00 |
| Newegg | 9SIA4P0KGE1722 | 25.79 USD | In stock | View offer → | 2026-03-19 02:14:09.332969+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 7.19 USD | In stock | 2026-03-19 02:34:24.007485+00:00 |
| newegg | 25.79 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-19 01:31:10.713597+00:00 |
| bh | 7.19 USD | In stock | 2026-03-18 02:42:47.183358+00:00 |
| newegg | 25.79 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-18 01:40:14.109706+00:00 |
| bh | 7.19 USD | In stock | 2026-03-17 02:42:27.175573+00:00 |
| newegg | 7.19 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-17 01:42:58.589250+00:00 |
| bh | 7.19 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 25.62 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-16 01:42:13.378737+00:00 |
| bh | 7.19 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 25.62 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-15 01:28:31.158649+00:00 |
| bh | 7.19 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-14 01:33:09.390775+00:00 |
| bh | 7.19 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 25.62 USD | In stock | 2026-03-13 02:20:22.143149+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-13 01:41:23.266648+00:00 |
| bh | 7.19 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 25.62 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-12 01:34:48.701710+00:00 |
| bh | 7.19 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 25.62 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-11 01:33:21.096507+00:00 |
| bh | 7.19 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 7.19 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-10 01:42:47.597939+00:00 |
| bh | 7.19 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 7.19 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-09 01:40:37.190480+00:00 |
| newegg | 7.19 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 7.19 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 7.19 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 7.19 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-06 05:32:59.062259+00:00 |
| bh | 7.19 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 25.55 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-03 01:23:59.177287+00:00 |
| newegg | 7.19 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 7.19 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 11.0 USD | In stock | 2026-03-02 06:52:56.745789+00:00 |
| bh | 7.19 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Canon PP-301 Photo Paper Plus Glossy II (5 x 7", 20 Sheets) |
|---|---|
| Raw brand | Canon |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Printer Paper > Photo-Quality Paper |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 5786342,
"upc": "013803277210",
"url": "https://api.bestbuy.com/click/-/5786342/pdp",
"name": "Canon - PP-301 Photo Plus II Glossy Photo 5.12\" x 7.1\" 20-Count Paper - White",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/5786/5786342_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Canon",
"values": [
"Canon"
]
},
{
"name": "Model Number",
"value": "1432C002",
"values": [
"1432C002"
]
},
{
"name": "Product Name",
"value": "PP-301 Photo Plus II Glossy Photo 5.12\" x 7.1\" 20-Count Paper",
"values": [
"PP-301 Photo Plus II Glossy Photo 5.12\" x 7.1\" 20-Count Paper"
]
},
{
"name": "Color",
"value": "White",
"values": [
"White"
]
},
{
"name": "Product Width",
"value": "5 inches",
"values": [
"5 inches"
]
},
{
"name": "Product Length",
"value": "7 inches",
"values": [
"7 inches"
]
},
{
"name": "Water Resistant",
"value": "No",
"values": [
"No"
]
},
{
"name": "Paper Weight",
"value": "70 pounds",
"values": [
"70 pounds"
]
},
{
"name": "Photo Paper Finish",
"value": "High gloss",
"values": [
"High gloss"
]
},
{
"name": "Product Thickness",
"value": "10.6 mils",
"values": [
"10.6 mils"
]
},
{
"name": "Quantity",
"value": "20 sheets",
"values": [
"20 sheets"
]
}
],
"features": [
{
"feature": "High-glossy finish\nFor photo-quality color."
},
{
"feature": "92 brightness\nEnsures optimal print contrast and color reproduction."
}
],
"condition": "New",
"salePrice": 11.0,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0808000",
"name": "Printer Paper"
},
{
"id": "abcat0808006",
"name": "Photo-Quality Paper"
}
],
"manufacturer": "Canon",
"regularPrice": 11.0,
"shippingCost": 5.49,
"longDescription": "Print vivid pictures at home with this Canon glossy photo paper. Each package contains 20 sheets of glossy photo medium capable of turning digital images into stunning prints. Display portraits of family and friends, design collages and create your own DIY projects with this 7\"H x 5\"W Canon glossy photo paper.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A4P0D25062419FX3L64.jpg