Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | CATC137BK | 89.00 USD | In stock | View offer → | 2026-03-19 02:34:24.007485+00:00 |
| Best Buy | 1848021 | 102.0 USD | In stock | View offer → | 2026-03-19 01:18:09.898672+00:00 |
| Newegg | 0WX-003B-002P9 | 89.00 USD | In stock | View offer → | 2026-03-19 02:14:09.332969+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 89.00 USD | In stock | 2026-03-19 02:34:24.007485+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-19 01:18:09.898672+00:00 |
| bh | 89.00 USD | In stock | 2026-03-18 02:42:47.183358+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-18 02:13:02.387664+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-18 02:13:02.387664+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-18 01:27:37.650489+00:00 |
| bh | 89.00 USD | In stock | 2026-03-17 02:42:27.175573+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-17 01:30:23.713303+00:00 |
| bh | 89.00 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-16 02:13:13.885217+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-16 01:29:51.615087+00:00 |
| bh | 89.00 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-15 02:18:30.005670+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-15 01:15:20.607940+00:00 |
| bh | 89.00 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-14 01:20:07.380796+00:00 |
| bh | 89.00 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-13 02:19:37.697574+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-13 02:19:31.411514+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-13 01:28:30.550657+00:00 |
| bh | 89.00 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-12 02:23:31.959970+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-12 02:23:31.959970+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-12 01:21:58.800871+00:00 |
| bh | 89.00 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-11 02:13:17.957802+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-11 02:13:15.931668+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-11 01:20:22.912749+00:00 |
| bh | 89.00 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-10 02:20:48.720102+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-10 02:20:46.438969+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-10 01:29:55.559800+00:00 |
| bh | 89.00 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-09 02:23:03.270618+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-09 01:27:25.866130+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 89.00 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 89.00 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 111.99 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| newegg | 89.00 USD | In stock | 2026-03-06 08:40:29.910706+00:00 |
| bestbuy | 102.0 USD | In stock | 2026-03-06 05:21:44.749943+00:00 |
| bh | 89.00 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Canon 137 Black Toner Cartridge |
|---|---|
| Raw brand | Canon |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 1848021,
"upc": "013803242935",
"url": "https://api.bestbuy.com/click/-/1848021/pdp",
"name": "Canon - 137 Toner - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/1848/1848021_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Canon",
"values": [
"Canon"
]
},
{
"name": "Model Number",
"value": "CRG 137",
"values": [
"CRG 137"
]
},
{
"name": "Product Name",
"value": "137 Toner",
"values": [
"137 Toner"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Ink Type",
"value": "Dye",
"values": [
"Dye"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "No",
"values": [
"No"
]
},
{
"name": "Photo Compatible",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Water Resistant",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "Canon 137",
"values": [
"Canon 137"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "2400",
"values": [
"2400"
]
},
{
"name": "Warranty - Parts",
"value": "30 days",
"values": [
"30 days"
]
},
{
"name": "Warranty - Labor",
"value": "None",
"values": [
"None"
]
}
],
"features": [
{
"feature": "Compatible with select Canon printers\nIncluding ImageClass MF212w, MF216n, MF227dw, MF229dw, MF232w, MF247dw, MF236n, MF249dw, and MF244dw."
},
{
"feature": "Black ink\nProduces rich, dark text."
},
{
"feature": "2400-page yield\nFor plenty of printing."
}
],
"condition": "New",
"salePrice": 102.0,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "Canon",
"regularPrice": 102.0,
"shippingCost": 0.0,
"longDescription": "This Canon CRG 137 ink toner prints crisp, black text and is compatible with select Canon printers.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/A62V_1_201609111801414325.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A62V_1_20160510326936712.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/A98C_1_20181207747986610.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/ACYN_1_20180210348101545.jpg