Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | CAPG245 | 25.00 USD | In stock | View offer → | 2026-03-19 02:35:01.032058+00:00 |
| Best Buy | 2638069 | 25.0 USD | In stock | View offer → | 2026-03-19 01:19:32.202208+00:00 |
| Newegg | N82E16828142750 | 25.99 USD | In stock | View offer → | 2026-03-19 02:21:35.517095+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 25.00 USD | In stock | 2026-03-19 02:35:01.032058+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-19 02:21:35.517095+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-19 01:19:32.202208+00:00 |
| bh | 25.00 USD | In stock | 2026-03-18 02:43:22.220306+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-18 01:28:56.941459+00:00 |
| bh | 25.00 USD | In stock | 2026-03-17 02:43:04.456668+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-17 02:30:41.765883+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-17 01:31:41.526772+00:00 |
| bh | 25.00 USD | In stock | 2026-03-16 02:34:32.268622+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-16 01:31:04.223094+00:00 |
| bh | 25.00 USD | In stock | 2026-03-15 02:43:14.890626+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-15 01:16:39.572617+00:00 |
| bh | 25.00 USD | In stock | 2026-03-14 02:34:59.499503+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-14 01:21:14.623264+00:00 |
| bh | 25.00 USD | In stock | 2026-03-13 02:43:36.310534+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-13 01:29:50.582776+00:00 |
| bh | 25.00 USD | In stock | 2026-03-12 02:38:22.376808+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-12 01:23:15.057013+00:00 |
| bh | 25.00 USD | In stock | 2026-03-11 02:41:17.436550+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-11 01:21:36.820467+00:00 |
| bh | 25.00 USD | In stock | 2026-03-10 02:32:10.169785+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-10 01:31:10.621323+00:00 |
| bh | 25.00 USD | In stock | 2026-03-09 02:39:37.090249+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-09 01:28:49.592427+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| bh | 25.00 USD | In stock | 2026-03-08 05:46:37.243754+00:00 |
| bh | 25.00 USD | In stock | 2026-03-06 09:04:54.402882+00:00 |
| newegg | 25.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-06 05:23:29.645014+00:00 |
| bh | 25.00 USD | Out of stock | 2026-03-03 02:39:44.476141+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-03 01:18:07.789705+00:00 |
| newegg | 25.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| bh | 25.00 USD | Out of stock | 2026-03-02 10:41:22.634000+00:00 |
| bestbuy | 25.0 USD | In stock | 2026-03-02 06:40:59.509660+00:00 |
| bh | 25.00 USD | Out of stock | 2026-03-02 06:25:45.652004+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Canon PG-245 Black Ink Cartridge |
|---|---|
| Raw brand | Canon |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 2638069,
"upc": "013803215533",
"url": "https://api.bestbuy.com/click/-/2638069/pdp",
"name": "Canon - PG-245 Standard Capacity Ink Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/4f941307-bfd6-4849-854b-4229caee0dec.jpg",
"details": [
{
"name": "Brand",
"value": "Canon",
"values": [
"Canon"
]
},
{
"name": "Model Number",
"value": "8279B001",
"values": [
"8279B001"
]
},
{
"name": "Product Name",
"value": "PG-245 Standard Capacity Ink Cartridge",
"values": [
"PG-245 Standard Capacity Ink Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Ink Type",
"value": "Pigment",
"values": [
"Pigment"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "No",
"values": [
"No"
]
},
{
"name": "Photo Compatible",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Water Resistant",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "Canon PG-245",
"values": [
"Canon PG-245"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "180",
"values": [
"180"
]
},
{
"name": "Warranty - Parts",
"value": "Not available",
"values": [
"Not available"
]
},
{
"name": "Warranty - Labor",
"value": "Not available",
"values": [
"Not available"
]
}
],
"features": [
{
"feature": "Compatible with select Canon printers\nIncluding PIXMA iP2820, MG2420, MG2520, MG2522, MG2525, MG2920, MG2922, MG2924, MG3020, MG3029, MX490, MX492, TR4520, TS202, TS302 and TS3120. Offers high printing quality."
},
{
"feature": "ChromaLife100+ system\nProvides long-lasting color."
},
{
"feature": "Black ink\nProduces rich, dark text that dries quickly to resist smudging."
}
],
"condition": "New",
"salePrice": 25.0,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "Canon",
"regularPrice": 25.0,
"shippingCost": 5.49,
"longDescription": "Experience crisp, smudge-resistant professional quality text with the PG-245 pigment black ink cartridge, designed with FINE (Full Photolithographic Inkjet Nozzle Engineering) technology, your documents will realize added sharpness, detail and quality. This genuine Canon ink cartridge is compatible with PIXMA printers. Remember, a genuine Canon XL ink cartridge means high capacity, which means more ink for more prints!",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-142-750-03.jpg