Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BRSP01PL | 39.99 USD | In stock | View offer → | 2026-03-19 02:34:42.800504+00:00 |
| Best Buy | 6561837 | 35.99 USD | Out of stock | View offer → | 2026-03-19 03:10:31.541754+00:00 |
| Newegg | N82E16828120408 | 49.00 USD | In stock | View offer → | 2026-03-19 02:21:35.517095+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 35.99 USD | Out of stock | 2026-03-19 03:10:31.541754+00:00 |
| bh | 39.99 USD | In stock | 2026-03-19 02:34:42.800504+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-19 02:21:35.517095+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-18 03:18:43.107928+00:00 |
| bh | 39.99 USD | In stock | 2026-03-18 02:43:04.437759+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-17 03:21:39.285921+00:00 |
| bh | 39.99 USD | In stock | 2026-03-17 02:42:45.983905+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-17 02:30:41.765883+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-16 03:18:55.296904+00:00 |
| bh | 39.99 USD | In stock | 2026-03-16 02:34:13.025983+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-15 03:09:20.102484+00:00 |
| bh | 39.99 USD | In stock | 2026-03-15 02:42:40.615627+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-14 03:12:41.511686+00:00 |
| bh | 39.99 USD | In stock | 2026-03-14 02:34:25.838815+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-13 03:21:50.623516+00:00 |
| bh | 39.99 USD | In stock | 2026-03-13 02:43:11.319639+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-13 02:23:19.278621+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-12 03:11:57.980670+00:00 |
| bh | 39.99 USD | In stock | 2026-03-12 02:38:22.376808+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-11 03:10:00.144162+00:00 |
| bh | 39.99 USD | In stock | 2026-03-11 02:41:10.625664+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-10 03:19:59.385214+00:00 |
| bh | 39.99 USD | In stock | 2026-03-10 02:32:03.486877+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-09 03:19:52.180263+00:00 |
| bh | 39.99 USD | In stock | 2026-03-09 02:39:19.202615+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 39.99 USD | In stock | 2026-03-08 05:45:51.464506+00:00 |
| bh | 39.99 USD | In stock | 2026-03-06 09:04:20.768129+00:00 |
| newegg | 49.00 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| newegg | 41.26 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| bestbuy | 35.99 USD | Out of stock | 2026-03-06 06:24:14.851663+00:00 |
| bh | 39.99 USD | Out of stock | 2026-03-03 02:39:30.182321+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Brother - SP01PL 8.5" x 11" Sublimation Paper - 100 count |
|---|---|
| Raw brand | Brother |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Printer Paper > Photo-Quality Paper |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6561837,
"upc": "012502674573",
"url": "https://api.bestbuy.com/click/-/6561837/pdp",
"name": "Brother - SP01PL 8.5\" x 11\" Sublimation Paper - 100 count",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6561/6561837_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Brother",
"values": [
"Brother"
]
},
{
"name": "Model Number",
"value": "SP01PL",
"values": [
"SP01PL"
]
},
{
"name": "Product Name",
"value": "SP01PL 8.5\" x 11\" Sublimation Paper - 100 count",
"values": [
"SP01PL 8.5\" x 11\" Sublimation Paper - 100 count"
]
},
{
"name": "Product Width",
"value": "8.5 inches",
"values": [
"8.5 inches"
]
},
{
"name": "Product Length",
"value": "11 inches",
"values": [
"11 inches"
]
},
{
"name": "Photo Paper Finish",
"value": "Gloss",
"values": [
"Gloss",
"Gloss"
]
},
{
"name": "Quantity",
"value": "100 sheets",
"values": [
"100 sheets"
]
}
],
"features": [
{
"feature": "Perfect for small crafts\nThe Sublimation Paper is a lightweight Brother exclusive and is perfect for small crafts."
},
{
"feature": "What's Included\nThe Sublimation Paper comes 8.5\" X 11\" and in a box of 100 sheets/pack."
},
{
"feature": "Recommended uses\nSublimation Transfer Paper is for white or light-colored polyester and sublimated ceramics and only works with sublimation ink."
}
],
"condition": "New",
"salePrice": 35.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0808000",
"name": "Printer Paper"
},
{
"id": "abcat0808006",
"name": "Photo-Quality Paper"
}
],
"manufacturer": "Brother",
"regularPrice": 35.99,
"shippingCost": 0.0,
"longDescription": "Unique to the Brother Sublimation Printer, the Sublimation Paper (SP01PL) is excellent for ink saturation and is the go-to supply for your Brother Sublimation Printer.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-120-408-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-408-02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-408-03.jpg