Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BRSP01BKS | 34.99 USD | In stock | View offer → | 2026-03-22 02:44:43.848912+00:00 |
| Best Buy | 6561840 | 29.99 USD | Out of stock | View offer → | 2026-03-22 03:10:18.380680+00:00 |
| Newegg | N82E16828120404 | 39.99 USD | In stock | View offer → | 2026-03-22 02:33:37.814175+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 29.99 USD | Out of stock | 2026-03-22 03:10:18.380680+00:00 |
| bh | 34.99 USD | In stock | 2026-03-22 02:44:43.848912+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-22 02:33:37.814175+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-22 02:23:15.279935+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-21 03:10:06.692717+00:00 |
| bh | 34.99 USD | In stock | 2026-03-21 02:41:25.972920+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-21 02:21:11.924827+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-21 02:21:11.924827+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-20 03:09:00.731735+00:00 |
| bh | 34.99 USD | In stock | 2026-03-20 02:44:00.250107+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-20 02:23:34.236591+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-20 02:15:45.966757+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-19 03:10:31.541754+00:00 |
| bh | 34.99 USD | In stock | 2026-03-19 02:34:42.800504+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-19 02:21:35.517095+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-19 02:14:09.332969+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-18 03:18:43.107928+00:00 |
| bh | 34.99 USD | In stock | 2026-03-18 02:43:04.437759+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-18 02:14:10.882735+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-17 03:21:39.285921+00:00 |
| bh | 34.99 USD | In stock | 2026-03-17 02:42:45.983905+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-17 02:30:41.765883+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-17 02:25:08.857322+00:00 |
| bestbuy | 29.99 USD | Out of stock | 2026-03-16 03:18:55.296904+00:00 |
| bh | 34.99 USD | In stock | 2026-03-16 02:34:13.025983+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-15 03:09:20.102484+00:00 |
| bh | 34.99 USD | In stock | 2026-03-15 02:42:40.615627+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-14 03:12:41.511686+00:00 |
| bh | 34.99 USD | In stock | 2026-03-14 02:34:25.838815+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-13 03:21:50.623516+00:00 |
| bh | 34.99 USD | In stock | 2026-03-13 02:43:11.319639+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-13 02:23:19.278621+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-12 03:11:57.980670+00:00 |
| bh | 34.99 USD | In stock | 2026-03-12 02:38:22.376808+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-11 03:10:00.144162+00:00 |
| bh | 34.99 USD | In stock | 2026-03-11 02:41:10.625664+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 29.99 USD | In stock | 2026-03-10 03:19:59.385214+00:00 |
| bh | 34.99 USD | In stock | 2026-03-10 02:32:03.486877+00:00 |
| newegg | 39.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 41.54 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Brother - SP01BKS Standard Capacity Ink Cartridge - Black |
|---|---|
| Raw brand | Brother |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Ink |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6561840,
"upc": "012502674337",
"url": "https://api.bestbuy.com/click/-/6561840/pdp",
"name": "Brother - SP01BKS Standard Capacity Ink Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/6561/6561840_sd.jpg",
"details": [
{
"name": "Brand",
"value": "Brother",
"values": [
"Brother"
]
},
{
"name": "Model Number",
"value": "SP01BKS",
"values": [
"SP01BKS"
]
},
{
"name": "Product Name",
"value": "SP01BKS Standard Capacity Ink Cartridge",
"values": [
"SP01BKS Standard Capacity Ink Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "Brother SP01",
"values": [
"Brother SP01"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Warranty - Parts",
"value": "Not applicable",
"values": [
"Not applicable"
]
},
{
"name": "Warranty - Labor",
"value": "Not applicable",
"values": [
"Not applicable"
]
}
],
"features": [
{
"feature": "Compatible with select Brother printers\nBrother Genuine SP01BKS is for use with the Brother SP-1 Sublimation Inkjet printer."
},
{
"feature": "Superior quality\nSublimation Printer inks administer superior print quality and performance while delivering outstanding results."
}
],
"condition": "New",
"salePrice": 29.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807001",
"name": "Printer Ink"
}
],
"manufacturer": "Brother",
"regularPrice": 29.99,
"shippingCost": 5.49,
"longDescription": "Brother Genuine SP01BKS Black Sublimation Ink Cartridges are engineered to work seamlessly with your Brother Sublimation Printer and will administer superior print quality and performance while delivering outstanding results.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-120-404-01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-404-02.jpg