Key specs
A human-friendly subset of specs (non-null)
Display
TN
Panel
TN
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | BRTN760 | 98.29 USD | In stock | View offer → | 2026-03-16 02:33:54.946072+00:00 |
| Best Buy | 6138326 | 98.29 USD | In stock | View offer → | 2026-03-16 01:46:51.269431+00:00 |
| Newegg | N82E16828120041 | 104.99 USD | In stock | View offer → | 2026-03-16 02:18:38.411393+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 98.29 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-16 02:13:18.644898+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-16 01:46:51.269431+00:00 |
| bh | 98.29 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-15 01:33:28.346756+00:00 |
| bh | 98.29 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-14 01:37:46.929157+00:00 |
| bh | 98.29 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-13 02:20:22.143149+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-13 01:45:57.004600+00:00 |
| bh | 98.29 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-12 02:23:35.737048+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-12 01:39:29.869970+00:00 |
| bh | 98.29 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-11 02:13:45.747077+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-11 01:38:08.154122+00:00 |
| bh | 98.29 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-10 02:21:12.408915+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-10 01:47:30.986481+00:00 |
| bh | 98.29 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-09 02:23:08.293153+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-09 01:45:19.746039+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-08 05:46:21.136818+00:00 |
| bh | 98.29 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 98.29 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 104.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| newegg | 98.29 USD | In stock | 2026-03-06 08:40:34.481932+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-06 05:35:28.373313+00:00 |
| bh | 98.29 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 104.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| newegg | 98.29 USD | Out of stock | 2026-03-03 02:19:03.643434+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-03 01:26:16.846664+00:00 |
| newegg | 104.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| newegg | 98.29 USD | Out of stock | 2026-03-02 10:42:34.283913+00:00 |
| bh | 98.29 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 98.29 USD | In stock | 2026-03-02 06:57:49.769324+00:00 |
| bh | 98.29 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Panel type | TN |
|---|---|
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Brother TN760 High Yield Black Toner Cartridge |
|---|---|
| Raw brand | Brother |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Ink & Toner > Printer Toner |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6138326,
"upc": "012502649274",
"url": "https://api.bestbuy.com/click/-/6138326/pdp",
"name": "Brother - TN760 High-Yield Toner Cartridge - Black",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/7bcf0b4c-77ba-498f-8693-ca7891f13a91.jpg",
"details": [
{
"name": "Brand",
"value": "Brother",
"values": [
"Brother"
]
},
{
"name": "Model Number",
"value": "TN-760",
"values": [
"TN-760"
]
},
{
"name": "Product Name",
"value": "TN760 High-Yield Toner Cartridge",
"values": [
"TN760 High-Yield Toner Cartridge"
]
},
{
"name": "Color",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "Package Type",
"value": "Single",
"values": [
"Single"
]
},
{
"name": "Cartridge Color(s)",
"value": "Black",
"values": [
"Black"
]
},
{
"name": "High Yield",
"value": "Yes",
"values": [
"Yes"
]
},
{
"name": "Photo Compatible",
"value": "No",
"values": [
"No"
]
},
{
"name": "Ink Code",
"value": "Brother TN760",
"values": [
"Brother TN760"
]
},
{
"name": "Ink Cartridges Included",
"value": "1 x Black",
"values": [
"1 x Black"
]
},
{
"name": "Approximate Page Yield (Black)",
"value": "3000",
"values": [
"3000"
]
},
{
"name": "Warranty - Parts",
"value": "Not applicable",
"values": [
"Not applicable"
]
},
{
"name": "Warranty - Labor",
"value": "Not applicable",
"values": [
"Not applicable"
]
}
],
"features": [
{
"feature": "Compatible with select Brother printers\nReplacement cartridge is compatible with the following Brother printers and all-in-ones: DCPL2550DW, HLL2350DW, HLL2370DW, HLL2370DWXL, HLL2390DW, HLL2395DW, MFCL2710DW, MFCL2750DW, MFCL2750DWXL."
},
{
"feature": "Confident compatibility\nThe only toner brand recommended for Brother multi-function and all-in-one monochrome laser printers, Brother Genuine Toner is the trusted choice for seamless, worry-free printer toner refills."
},
{
"feature": "Dependable, high-quality printing\nThis replacement high-yield black toner cartridge can print approximately 3,000 pages(1)."
},
{
"feature": "What's in the Box\nIncludes 1 black toner cartridge."
},
{
"feature": "Intelligently Engineered\nBrother Genuine toner is precisely balanced for even flow and consistent toner distribution."
},
{
"feature": "Committed to the environment\nBrother offers an environmentally responsible way to dispose of Brother Genuine inkjet cartridges. Visit manufacturer’s website for more information."
}
],
"condition": "New",
"salePrice": 98.29,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0807000",
"name": "Ink & Toner"
},
{
"id": "abcat0807009",
"name": "Printer Toner"
}
],
"manufacturer": "Brother",
"regularPrice": 98.29,
"shippingCost": 0.0,
"longDescription": "Maintain the high-quality output of your monochrome laser printer with this Brother high-yield toner cartridge. It lets you produce up to 3,000 pages of consistently sharp, crisp prints, providing lasting supply for bulk printing. This Brother high-yield toner cartridge is compatible with select compact, multifunction and all-in-one laser printer models.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-120-041-S01.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-041-S02.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-041-S03.jpg,https://c1.neweggimages.com/ProductImageCompressAll640/28-120-041-S04.jpg