Key specs
Only non-null specs are shown
Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| B&H | EPGPPB20 | 21.45 USD | In stock | View offer → | 2026-03-16 02:33:54.946072+00:00 |
| Best Buy | 9940619 | 26.99 USD | Out of stock | View offer → | 2026-03-13 05:32:56.522645+00:00 |
| Newegg | N82E16828103055 | 27.99 USD | In stock | View offer → | 2026-03-16 02:18:38.411393+00:00 |
Recent price history (50)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bh | 21.45 USD | In stock | 2026-03-16 02:33:54.946072+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-16 02:18:38.411393+00:00 |
| bh | 21.45 USD | In stock | 2026-03-15 02:42:22.923125+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-15 02:18:34.711227+00:00 |
| bh | 21.45 USD | In stock | 2026-03-14 02:34:08.340164+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-13 05:32:56.522645+00:00 |
| bh | 21.45 USD | In stock | 2026-03-13 02:42:44.575990+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-13 02:25:57.892119+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-12 05:20:36.039162+00:00 |
| bh | 21.45 USD | In stock | 2026-03-12 02:38:15.695643+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-12 02:27:12.870301+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-11 05:17:31.378920+00:00 |
| bh | 21.45 USD | In stock | 2026-03-11 02:41:03.597168+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-11 02:15:22.857310+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-10 05:28:05.905026+00:00 |
| bh | 21.45 USD | In stock | 2026-03-10 02:31:55.710963+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-10 02:22:56.726565+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-09 05:28:16.953796+00:00 |
| bh | 21.45 USD | In stock | 2026-03-09 02:39:01.132933+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-09 02:27:15.432536+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-08 05:53:57.672469+00:00 |
| bh | 21.45 USD | In stock | 2026-03-08 05:45:26.624802+00:00 |
| bh | 21.45 USD | In stock | 2026-03-06 09:04:01.613140+00:00 |
| newegg | 27.99 USD | In stock | 2026-03-06 08:45:18.540512+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-06 07:31:40.520274+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-03 03:20:38.096891+00:00 |
| bh | 21.45 USD | Out of stock | 2026-03-03 02:39:15.327860+00:00 |
| newegg | 27.99 USD | Out of stock | 2026-03-03 02:23:18.564941+00:00 |
| newegg | 27.99 USD | Out of stock | 2026-03-02 10:51:06.009156+00:00 |
| bh | 21.45 USD | Out of stock | 2026-03-02 10:40:50.152664+00:00 |
| bestbuy | 26.99 USD | Out of stock | 2026-03-02 10:37:47.605512+00:00 |
| bh | 21.45 USD | Out of stock | 2026-03-02 06:25:13.960675+00:00 |
Full specs
Show full spec table
| Reconciled at | 2026-03-03 06:17:13.845110+00:00 |
|---|
Canonical JSON (expand)
{
"os": null,
"car": null,
"cpu": null,
"gpu": null,
"core": null,
"lens": null,
"audio": null,
"brand": null,
"extra": null,
"model": null,
"ports": null,
"camera": null,
"gtin14": null,
"memory": null,
"series": null,
"battery": null,
"display": null,
"release": null,
"storage": null,
"category": "tablet",
"physical": null,
"wearable": null,
"appliance": null,
"networking": null,
"peripheral": null,
"smart_home": null,
"schema_version": null
}
Related products
Simple similarity over extracted specs (publish_set only)
Debug data (expand)
| Raw title | Epson Photo Paper Glossy (11 x 17", 20 Sheets) |
|---|---|
| Raw brand | Epson |
| Raw category | Best Buy > Computers & Tablets > Printers, Ink & Toner > Printer Parts & Accessories > Printer Paper > Photo-Quality Paper |
Canonical highlights (non-null)
| category | tablet |
|---|
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 9940619,
"upc": "010343814523",
"url": "https://api.bestbuy.com/click/-/9940619/pdp",
"name": "Epson - Glossy Photo Paper, 11\" x 17\", 20 Sheets/Pack - White",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/9f225930-c207-43f7-9cb1-be3ec66c2f4e.jpg",
"details": [
{
"name": "Brand",
"value": "Epson",
"values": [
"Epson"
]
},
{
"name": "Model Number",
"value": "S041156",
"values": [
"S041156"
]
},
{
"name": "Product Name",
"value": "Glossy Photo Paper, 11\" x 17\", 20 Sheets/Pack",
"values": [
"Glossy Photo Paper, 11\" x 17\", 20 Sheets/Pack"
]
},
{
"name": "Color",
"value": "White",
"values": [
"White"
]
},
{
"name": "Product Width",
"value": "11 inches",
"values": [
"11 inches"
]
},
{
"name": "Product Length",
"value": "17 inches",
"values": [
"17 inches"
]
},
{
"name": "Photo Paper Finish",
"value": "Gloss",
"values": [
"Gloss"
]
},
{
"name": "Quantity",
"value": "20 sheets",
"values": [
"20 sheets"
]
}
],
"features": [
{
"feature": "Paper size: 11\"(W) x 17\"(L)"
},
{
"feature": "Paper weight: 60 lbs."
},
{
"feature": "Color: White"
},
{
"feature": "Finish: Glossy"
},
{
"feature": "Print your own digital photos, reprints, contact sheets and enlargements"
},
{
"feature": "Quick-dry"
},
{
"feature": "Create photographs with a lab quality look and feel with your inkjet printer"
},
{
"feature": "For use with inkjet printers"
},
{
"feature": "Includes 20 sheets"
}
],
"condition": "New",
"salePrice": 26.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0500000",
"name": "Computers & Tablets"
},
{
"id": "abcat0511001",
"name": "Printers, Ink & Toner"
},
{
"id": "abcat0515034",
"name": "Printer Parts & Accessories"
},
{
"id": "abcat0808000",
"name": "Printer Paper"
},
{
"id": "abcat0808006",
"name": "Photo-Quality Paper"
}
],
"manufacturer": "Epson",
"regularPrice": 26.99,
"shippingCost": "",
"longDescription": "Guaranteed to work with all inkjet printers, Epson® Glossy Photo Paper is suitable for creating true photographic images with vivid, high-quality color.",
"shortDescription": null,
"onlineAvailability": false,
"inStoreAvailability": false
}
Newegg raw specs
raw_specs_text (pretty) — expand
https://c1.neweggimages.com/ProductImageCompressAll640/28-103-055-03.jpg