Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6648209 | 34.99 USD | In stock | View offer → | 2026-05-16 04:44 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 34.99 USD | In stock | 2026-05-16 04:44 |
| bestbuy | 34.99 USD | In stock | 2026-05-15 04:38 |
| bestbuy | 34.99 USD | In stock | 2026-05-14 04:45 |
| bestbuy | 34.99 USD | In stock | 2026-05-13 04:34 |
| bestbuy | 34.99 USD | In stock | 2026-05-12 04:40 |
| bestbuy | 34.99 USD | In stock | 2026-05-11 04:37 |
| bestbuy | 34.99 USD | In stock | 2026-05-10 04:46 |
| bestbuy | 34.99 USD | In stock | 2026-05-09 04:38 |
| bestbuy | 34.99 USD | In stock | 2026-05-08 04:49 |
| bestbuy | 34.99 USD | In stock | 2026-05-07 04:36 |
| bestbuy | 34.99 USD | In stock | 2026-05-06 04:41 |
| bestbuy | 34.99 USD | In stock | 2026-05-05 04:42 |
| bestbuy | 34.99 USD | In stock | 2026-05-04 04:51 |
| bestbuy | 34.99 USD | In stock | 2026-05-03 04:39 |
| bestbuy | 34.99 USD | In stock | 2026-05-02 04:36 |
| bestbuy | 34.99 USD | In stock | 2026-05-01 04:39 |
| bestbuy | 34.99 USD | In stock | 2026-04-30 04:48 |
| bestbuy | 34.99 USD | In stock | 2026-04-29 04:42 |
| bestbuy | 34.99 USD | In stock | 2026-04-28 04:52 |
| bestbuy | 34.99 USD | In stock | 2026-04-26 04:50 |
| bestbuy | 34.99 USD | In stock | 2026-04-25 04:49 |
| bestbuy | 34.99 USD | In stock | 2026-04-24 04:41 |
| bestbuy | 34.99 USD | In stock | 2026-04-23 04:45 |
| bestbuy | 34.99 USD | In stock | 2026-04-22 04:45 |
| bestbuy | 34.99 USD | In stock | 2026-04-21 04:47 |
| bestbuy | 34.99 USD | In stock | 2026-04-20 04:53 |
| bestbuy | 34.99 USD | In stock | 2026-04-19 04:47 |
| bestbuy | 34.99 USD | In stock | 2026-04-18 04:48 |
| bestbuy | 34.99 USD | In stock | 2026-04-17 04:55 |
| bestbuy | 34.99 USD | In stock | 2026-04-16 04:52 |
| bestbuy | 34.99 USD | In stock | 2026-04-15 04:51 |
| bestbuy | 34.99 USD | In stock | 2026-04-14 04:43 |
| bestbuy | 34.99 USD | In stock | 2026-04-13 04:48 |
| bestbuy | 34.99 USD | In stock | 2026-04-12 04:55 |
| bestbuy | 34.99 USD | In stock | 2026-04-11 04:54 |
| bestbuy | 34.99 USD | In stock | 2026-04-10 04:52 |
| bestbuy | 34.99 USD | In stock | 2026-04-09 04:55 |
| bestbuy | 34.99 USD | In stock | 2026-04-08 04:55 |
| bestbuy | 34.99 USD | In stock | 2026-04-04 04:54 |
| bestbuy | 34.99 USD | In stock | 2026-04-03 04:53 |
| bestbuy | 34.99 USD | In stock | 2026-04-02 04:54 |
| bestbuy | 34.99 USD | In stock | 2026-04-01 04:54 |
| bestbuy | 34.99 USD | In stock | 2026-03-31 05:03 |
| bestbuy | 34.99 USD | In stock | 2026-03-30 04:51 |
| bestbuy | 34.99 USD | In stock | 2026-03-29 05:01 |
| bestbuy | 34.99 USD | In stock | 2026-03-28 04:59 |
| bestbuy | 34.99 USD | In stock | 2026-03-27 04:55 |
| bestbuy | 34.99 USD | In stock | 2026-03-26 04:52 |
| bestbuy | 34.99 USD | In stock | 2026-03-25 04:52 |
| bestbuy | 34.99 USD | In stock | 2026-03-24 04:59 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Yakuza Kiwami 2 - Nintendo Switch 2 |
|---|---|
| Raw brand | SEGA |
| Raw category | Best Buy > Video Games > All Video Games > Physical Video Games |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6648209,
"upc": "010086770452",
"url": "https://api.bestbuy.com/click/-/6648209/pdp",
"name": "Yakuza Kiwami 2 - Nintendo Switch 2",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/c8b61aa2-7e09-4496-a170-94a17400e129.png",
"details": [
{
"name": "Brand",
"value": "SEGA",
"values": [
"SEGA"
]
},
{
"name": "Product Name",
"value": "Yakuza Kiwami 2",
"values": [
"Yakuza Kiwami 2"
]
},
{
"name": "Genre",
"value": "Action and Adventure",
"values": [
"Action and Adventure",
"Fighting"
]
},
{
"name": "ESRB Rating",
"value": "M (Mature 17+)",
"values": [
"M (Mature 17+)"
]
},
{
"name": "Compatible Platform(s)",
"value": "Nintendo Switch 2",
"values": [
"Nintendo Switch 2"
]
},
{
"name": "Software Format",
"value": "Physical",
"values": [
"Physical"
]
},
{
"name": "Video Game Content Included",
"value": "Full game",
"values": [
"Full game"
]
},
{
"name": "Publisher",
"value": "SEGA",
"values": [
"SEGA"
]
}
],
"features": [
{
"feature": "There can only be one dragon\nEndless exploration, brutal brawling action and bonus majima saga."
},
{
"feature": "Languages\nIn game voice-Japanese"
},
{
"feature": "Languages\nIn game text-English, French, Italian, German, Spanish, LATAM Spanish, Korean, Traditional Chinese and simplified Chinese"
}
],
"condition": "New",
"salePrice": 34.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0700000",
"name": "Video Games"
},
{
"id": "pcmcat1487698928729",
"name": "All Video Games"
},
{
"id": "pcmcat1487699281907",
"name": "Physical Video Games"
}
],
"manufacturer": "SEGA",
"regularPrice": 34.99,
"shippingCost": 3.99,
"longDescription": "Unwind a 10 billion yen conspiracy in Tokyo's red light district, fueled by your fists that will make you a legend.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
No Newegg raw specs saved for this product yet.