Offers
| Retailer | SKU | Price | Stock | Offer | Last seen |
|---|---|---|---|---|---|
| Best Buy | 6585760 | 59.99 USD | In stock | View offer → | 2026-05-08 03:34 |
Recent price history (50)
Show price log (50 entries)
| Retailer | Price | Stock | Seen at |
|---|---|---|---|
| bestbuy | 59.99 USD | In stock | 2026-05-08 03:34 |
| bestbuy | 59.99 USD | In stock | 2026-05-07 03:21 |
| bestbuy | 59.99 USD | In stock | 2026-05-06 03:25 |
| bestbuy | 59.99 USD | In stock | 2026-05-05 03:26 |
| bestbuy | 59.99 USD | In stock | 2026-05-04 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-05-03 03:24 |
| bestbuy | 59.99 USD | In stock | 2026-05-02 03:19 |
| bestbuy | 59.99 USD | In stock | 2026-05-01 03:23 |
| bestbuy | 59.99 USD | In stock | 2026-04-30 03:32 |
| bestbuy | 59.99 USD | In stock | 2026-04-29 03:26 |
| bestbuy | 59.99 USD | In stock | 2026-04-28 03:36 |
| bestbuy | 59.99 USD | In stock | 2026-04-26 03:36 |
| bestbuy | 59.99 USD | In stock | 2026-04-25 03:32 |
| bestbuy | 59.99 USD | In stock | 2026-04-24 03:24 |
| bestbuy | 59.99 USD | In stock | 2026-04-23 03:27 |
| bestbuy | 59.99 USD | In stock | 2026-04-22 03:29 |
| bestbuy | 59.99 USD | In stock | 2026-04-21 03:31 |
| bestbuy | 59.99 USD | In stock | 2026-04-20 03:37 |
| bestbuy | 59.99 USD | In stock | 2026-04-19 03:29 |
| bestbuy | 59.99 USD | In stock | 2026-04-18 03:32 |
| bestbuy | 59.99 USD | In stock | 2026-04-17 03:38 |
| bestbuy | 59.99 USD | In stock | 2026-04-16 03:34 |
| bestbuy | 59.99 USD | In stock | 2026-04-15 03:34 |
| bestbuy | 59.99 USD | In stock | 2026-04-14 03:25 |
| bestbuy | 59.99 USD | In stock | 2026-04-13 03:29 |
| bestbuy | 59.99 USD | In stock | 2026-04-12 03:37 |
| bestbuy | 59.99 USD | In stock | 2026-04-11 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-04-10 03:32 |
| bestbuy | 59.99 USD | In stock | 2026-04-09 03:36 |
| bestbuy | 59.99 USD | In stock | 2026-04-08 03:34 |
| bestbuy | 59.99 USD | In stock | 2026-04-04 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-04-03 03:33 |
| bestbuy | 59.99 USD | In stock | 2026-04-02 03:33 |
| bestbuy | 59.99 USD | In stock | 2026-04-01 03:33 |
| bestbuy | 59.99 USD | In stock | 2026-03-31 03:44 |
| bestbuy | 59.99 USD | In stock | 2026-03-30 03:31 |
| bestbuy | 59.99 USD | In stock | 2026-03-29 03:41 |
| bestbuy | 59.99 USD | In stock | 2026-03-28 03:40 |
| bestbuy | 59.99 USD | In stock | 2026-03-27 03:34 |
| bestbuy | 59.99 USD | In stock | 2026-03-26 03:30 |
| bestbuy | 59.99 USD | In stock | 2026-03-25 03:33 |
| bestbuy | 59.99 USD | In stock | 2026-03-24 03:38 |
| bestbuy | 59.99 USD | In stock | 2026-03-23 03:33 |
| bestbuy | 59.99 USD | In stock | 2026-03-22 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-03-21 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-03-20 03:35 |
| bestbuy | 59.99 USD | In stock | 2026-03-19 03:36 |
| bestbuy | 59.99 USD | In stock | 2026-03-18 03:44 |
| bestbuy | 59.99 USD | In stock | 2026-03-17 03:47 |
| bestbuy | 59.99 USD | In stock | 2026-03-16 03:44 |
Full specs
No reconciled specs yet. Run scripts/normalize_bestbuy_specs.py.
Debug data (expand)
| Raw title | Demon Slayer -Kimetsu no Yaiba- Sweep the Board! - PlayStation 5 |
|---|---|
| Raw brand | SEGA |
| Raw category | Best Buy > Video Games > All Video Games > Physical Video Games |
BestBuy raw specs (pretty)
Expand BestBuy raw JSON
{
"sku": 6585760,
"upc": "010086633146",
"url": "https://api.bestbuy.com/click/-/6585760/pdp",
"name": "Demon Slayer -Kimetsu no Yaiba- Sweep the Board! - PlayStation 5",
"image": "https://pisces.bbystatic.com/prescaled/500/500/image2/BestBuy_US/images/products/7ae885ec-f10c-4dae-b1eb-6311378c6212.jpg",
"details": [
{
"name": "Brand",
"value": "SEGA",
"values": [
"SEGA"
]
},
{
"name": "Product Name",
"value": "Demon Slayer -Kimetsu no Yaiba- Sweep the Board!",
"values": [
"Demon Slayer -Kimetsu no Yaiba- Sweep the Board!"
]
},
{
"name": "Genre",
"value": "Board games",
"values": [
"Board games"
]
},
{
"name": "ESRB Rating",
"value": "T (Teen 13+)",
"values": [
"T (Teen 13+)"
]
},
{
"name": "Compatible Platform(s)",
"value": "PlayStation 5",
"values": [
"PlayStation 5"
]
},
{
"name": "Software Format",
"value": "Physical",
"values": [
"Physical"
]
},
{
"name": "Video Game Content Included",
"value": "Full game",
"values": [
"Full game"
]
},
{
"name": "Publisher",
"value": "SEGA",
"values": [
"SEGA"
]
}
],
"features": [
{
"feature": "Take control of iconic characters\nChoose your favorite characters from the Demon Slayer Corps., including Tanjiro, Zenitsu, Inosuke, and the Hashira! Nezuko appears on the game board to aid players as a support character!"
},
{
"feature": "Enjoy various minigames\nCompete against each other or work together in teams of two in a variety of minigames! At certain moments, you will encounter powerful demons like Akaza, where all players must cooperate to defeat them!"
},
{
"feature": "Become\nBecome a Demon-Slayer swordsman and take on powerful demons!"
}
],
"condition": "New",
"salePrice": 59.99,
"categoryPath": [
{
"id": "cat00000",
"name": "Best Buy"
},
{
"id": "abcat0700000",
"name": "Video Games"
},
{
"id": "pcmcat1487698928729",
"name": "All Video Games"
},
{
"id": "pcmcat1487699281907",
"name": "Physical Video Games"
}
],
"manufacturer": "SEGA",
"regularPrice": 59.99,
"shippingCost": 0.0,
"longDescription": "Roll the dice and am to become the strongest demon-slayer swordsman! Iconic locations from the anime, like Mt. Fujikasane and Asakusa, appear as boards in this game. Advance on the game board by rolling the dice! The game board switches between day and night. During the day, prepare for the night with events and minigames. At night, you will search for demons to defeat.",
"shortDescription": null,
"onlineAvailability": true,
"inStoreAvailability": true
}
Newegg raw specs
No Newegg raw specs saved for this product yet.