PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution

25866
27889
โ–  < 25: 0 โ–  25โ€“49: 1,101 โ–  50โ€“74: 25,866 โ–  โ‰ฅ 75: 27,889 (publishable) Total: 54,856
54,856 products
Brand Title Category PQS โ–ผ Spec Ret Price Fresh Link Tmpl Cat Pub?
AT&T Prepaid AT&T Prepaid - $75 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Verizon Verizon - $35 Prepaid Card - White [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Verizon Verizon - $65 Prepaid Card - White [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
H&M H&M - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Accidental Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Accidental Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $50 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cricket Wireless Cricket Wireless - $25 Refill Card - Green [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cricket Wireless Cricket Wireless - $30 Refill Card - Green [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Verizon Verizon - $50 Prepaid Card - White [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Jamba Juice Jamba Juice - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Jamba Juice Jamba Juice - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Jamba Juice Jamba Juice - $75 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Disney Disney - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Old Navy Old Navy - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Old Navy Old Navy - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Old Navy Old Navy - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Sling TV Sling TV - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Sling TV Sling TV - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Mix It Up Mix It Up - $15 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Mix It Up Mix It Up - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Mix It Up Mix It Up - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Bob Evans Bob Evans - $15 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Amtrak Amtrak - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Google Play Google Play - $100 Gift Code [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Google Play Google Play - $10 Gift Code [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Google Play Google Play - $200 Gift Code [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Hard Rock Cafรฉ Hard Rock Cafรฉ - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
KingsIsle $20 Wizard101 Game Code [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BJs Restaurants BJs Restaurants - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BJs Restaurants BJs Restaurants - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Carter's Carter's - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Carter's Carter's - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Jamba Juice Jamba Juice - $15 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $25 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $30 Refill Code (Digital Delivery) - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $35 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $45 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cricket Wireless Cricket Wireless - $55 Refill Card - Green [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cricket Wireless Cricket Wireless - $60 Refill Card - Green [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AT&T Prepaid AT&T Prepaid - $65 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Jersey Mikes Jersey Mikes - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Fanatics Fanatics - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Fanatics Fanatics - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Main Event Main Event - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Main Event Main Event - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
NFL NFL - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
NBA NBA - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
NBA NBA - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
NBA NBA - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Fanatics Fanatics - $100 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Grubhub Grubhub - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
adidas adidas - $25 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
adidas adidas - $50 Gift Card [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Animal Crossing: New Horizons โ€“ Nintendo Switch 2 Edition - Nintendo Switch 2, Nโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Animal Crossing: New Horizons โ€“ Nintendo Switch 2 Edition Upgrade Pack - Nintendโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
SIMO SIMO - Solis Pro 5G Mobile Hotspot and Power Bank with Lifetime Data - Black (Unโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro Hard Shell for MagSafe for Apple iPhone 16 Pro - โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microids Garfield Kart 2 - All You Can Drift - Nintendo Switch (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
PQube Gal Guardians: Servants of the Dark - PlayStation 5 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Spike Chunsoft Danganronpa 2x2: Psycho Tropical Vacation Package - Nintendo Switch 2 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro Hard Shell for MagSafe for Apple iPhone 16 Pro - โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
SIMO SIMO - Solis Hero Hotspot & Power Bank - Multi-Carrier, WiFi in 140+ Countries, โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Profile Series Magnet Hard Shell for Apple iPhone 17 Pro Max - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro Hard Shell for MagSafe for Apple iPhone 16 Pro Maโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro Hard Shell for MagSafe for Apple iPhone 16 Pro Maโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Profile Series Hard Shell for Apple iPhone 17 Pro - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Profile Series Hard Shell for Apple iPhone 17 Pro Max - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Symmetry Series Hard Shell for iPhone 17 Pro Max - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro Hard Shell for MagSafe for Apple iPhone 16 Pro Maโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro XT Hard Shell for MagSafe for Apple iPhone 16 - Wโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro XT Hard Shell for MagSafe for Apple iPhone 16 Proโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro XT Hard Shell for MagSafe for Apple iPhone 16 Proโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microids Garfield Kart 2 - All You Can Drift - PlayStation 5 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Saviors of Sapphire Wings/Stranger of Sword City Revisited Standard Edition - Niโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
SaharaCase SaharaCase - Venture Series Slim Case for Apple iPhone 16e - Viper Red (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Contra: Operation Galuga - Nintendo Switch โ€“ OLED Model, Nintendo Switch, Nintenโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Keychron Keychron - M3 Wireless Bluetooth Laser Gaming Mouse with 8K Polling Rate - Wiredโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Profile Series Hard Shell for Apple iPhone Air - Pink (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
THQ Nordic Games SpongeBob SquarePants: Titans of the Tide - PlayStation 5 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
SaharaCase SaharaCase - Venture Series Slim Case for Apple iPhone 16e - Cactus Green (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cuisinart Cuisinart - Compact Bullet Ice Cube Maker - White freezer 65 0/30 12/15 13/15 5/10 10/10 10/10 15/10 โ€“
SaharaCase SaharaCase - Venture Series Slim Case for Apple iPhone 16e - Sky Mist (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
OtterBox OtterBox - Defender Series Pro XT Hard Shell for MagSafe for Apple iPhone 16 Proโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
SaharaCase SaharaCase - Venture Series Slim Case for Apple iPhone 16e - Oasis Aqua (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for MacBook - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“