PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution

25888
27914
< 25: 0 25–49: 1,101 50–74: 25,888 ≥ 75: 27,914 (publishable) Total: 54,903
54,903 products
Brand Title Category PQS ▼ Spec Ret Price Fresh Link Tmpl Cat Pub?
Geek Squad® Monthly Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Accidental Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Energizer Energizer - Max 15W Qi Certified Universal Wireless Charging Pad - USB-C Cable I… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $400 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Network Setup and Support (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Smart Door Lock or Deadbolt Install (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Sid Meier's Civilization: Gathering Storm - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
AppleCare AppleCare+ Theft & Loss for iPhone 7+ - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Seasons Expansion Pack - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Garage Door Control Kit Installation (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Abylight Super Hydorah - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment The Dark Pictures: Man of Medan Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Ace Combat 7: Skies Unknown Season Pass - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Brawlhalla 1,600 Mammoth Coins [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Brawlhalla 340 Mammoth Coins [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Brawlhalla 540 Mammoth Coins [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Brawlhalla All Legends Pack - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital Mother Russia Bleeds - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Amazon Amazon - Kindle Case, Thin and Lightweight, Foldable Protective Cover (does not … (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Katamari Damacy REROLL - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
EcoFlow EcoFlow - TRAIL 300 DC Portable Power Station 288Wh (288 Wh Capacity) - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Dynamic Pixels Hello Neighbor: Hide & Seek - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Annapurna Interactive Ashen - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Microsoft Hellblade: Senua's Sacrifice Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Knights of Pen and Paper Bundle - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Knights of Pen & Paper 2 Deluxiest Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Apple Apple - Geek Squad Certified Refurbished Pencil (2nd Generation) - White (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
11 bit studios Moonlighter - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Double Fine Productions Broken Age - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Double Fine Productions Grim Fandango Remastered - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Microsoft Halo 5 Guardians Arena REQ Bundle Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Klei Entertainment Mark of the Ninja: Remastered - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital GRIS - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Bethesda Prey: Mooncrash Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Dragon Age: Inquisition - Jaws of Hakkon - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Star Wars Battlefront - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
IO Interactive Hitman 2 Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
WB Games Mortal Kombat 11 Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo New Super Mario Bros. U Deluxe - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Rockstar Games Red Dead Redemption 2 245 Gold Bars [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Rockstar Games Red Dead Redemption 2 350 Gold Bars [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Dragon Age: Inquisition - Jaws of Hakkon - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K XCOM 2 Reinforcement Pack - Windows (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
AppleCare AppleCare+ Theft & Loss for iPhone 8+ - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
AT&T Prepaid AT&T Prepaid - $50 Refill Code - Blue [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Rockstar Games Red Dead Redemption 2 55 Gold Bars [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Rockstar Games Red Dead Redemption 2 150 Gold Bars [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Rockstar Games Red Dead Redemption 2 25 Gold Bars [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Seasons Expansion Pack, Jungle Adventure Game Pack, and Spooky Stuff … (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Annapurna Interactive Donut County - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
PopSockets PopSockets - MagSafe PopGrip Universal Magnetic Grip & Stand with Adapter Ring f… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
PopSockets PopSockets - MagSafe Suck-Up Universal Magnetic Suction Grip & Mount with Adapte… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Cricket Wireless Cricket Wireless - $25 Refill Card - Green [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Sid Meier's Starships - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Firaxis Games Sid Meier's Starships and Civilization: Beyond Earth Bundle - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $400 Balloons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Tales of Vesperia Definitive Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Get Together - Mac, Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Microsoft Just Cause 3 Air, Land and Sea Expansion Pass Standard Edition - Xbox One [Digit… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA AGES Phantasy Star - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10