PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution

26486
27021
< 25: 0 25–49: 1,099 50–74: 26,486 ≥ 75: 27,021 (publishable) Total: 54,606
54,606 products
Brand Title Category PQS ▲ Spec Ret Price Fresh Link Tmpl Cat Pub?
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Red Hook Studios Darkest Dungeon: The Crimson Court - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Red Hook Studios Darkest Dungeon Standard Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Another Lost Phone: Laura's Story - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
BANDAI NAMCO Entertainment NARUTO: Ultimate Ninja STORM - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
BANDAI NAMCO Entertainment PAC-MAN Championship Edition 2 Plus - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 57 0/30 12/15 13/15 5/10 10/10 10/10 7/10
Frozenbyte Nine Parchments - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Inti Creates Azure Striker Gunvolt Striker Pack - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Inti Creates Mighty Gunvolt Burst - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital The Next Penelope - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Curve Digital The Flame in the Flood Complete Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital NeuroVoider - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Adult Swim Games Battle Chef Brigade - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Pankapu - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Curve Digital Serial Cleaner - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Transcripted - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Yono and the Celestial Elephants - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
tinyBuild Games Garage - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
BANDAI NAMCO Entertainment One Piece: Pirate Warriors 3 Deluxe Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital White Night - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Inti Creates Bloodstained: Curse of the Moon - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
WayForward Shantae and the Pirate's Curse - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Dungeon Rushers - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Curve Digital Smoke and Sacrifice - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works Ambition of the Slimes - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Plug In Digital Kill The Bad Guy - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works Ninja Striker! - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works Samurai Defender: Ninja Warfare - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Headup Games Runbow: Costumes & Music Bundle - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Headup Games Runbow: Extra Val-Hue Bundle - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Dynamic Pixels Hello Neighbor - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Torched Hill Road to Ballhalla - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Headup Games The Inner World - The Last Wind Monk - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works KAMIKO - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works VOEZ - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Noio Kingdom: New Lands - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Curve Digital Bomber Crew Standard Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Team17 Yooka-Laylee - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Curve Digital Bomber Crew Season Pass - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Raw Fury Uurnog Uurnlimited - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Team17 The Escapists 2 - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Raw Fury GoNNER - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works IMPLOSION - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Aspyr Media Next Up Hero - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
NIS America SNK Heroines ~Tag Team Frenzy~ - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Nintendo Mario + Rabbids Kingdom Battle Donkey Kong Adventure DLC - Nintendo Switch [Digi… (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Flyhigh Works SubaraCity - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Zoink Flipping Death - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Devolver Digital Minit - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Playdius Old School Musical - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Playdius Hover - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Abylight Hyper Light Drifter Special Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Matt Makes Games TowerFall - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
SEGA Valkyria Chronicles 4 - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Team17 PLANET ALPHA - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
InXile Entertainment Wasteland 2: Director's Cut - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
SEGA AGES Lightening Force: Quest for the Darkstar - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Ubisoft Starlink: Battle for Atlas Deluxe Edition - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
SEGA Valkyria Chronicles - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10
Cartoon Network Steven Universe: Save the Light - Nintendo Switch [Digital] (none) 57 3/30 12/15 13/15 5/10 10/10 7/10 7/10