PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution

25888
27914
โ–  < 25: 0 โ–  25โ€“49: 1,101 โ–  50โ€“74: 25,888 โ–  โ‰ฅ 75: 27,914 (publishable) Total: 54,903
54,903 products
Brand Title Category PQS โ–ฒ Spec Ret Price Fresh Link Tmpl Cat Pub?
Mojang Minecraft Standard Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Plug In Digital Shape of the World - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Capcom Mega Man X Legacy Collection - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
ENHANCE Lumines Remastered - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Flyhigh Works Fairune Collection - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Headup Games Runbow - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Team17 Mugsters - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Flyhigh Works OPUS: Rocket of Whispers - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts The Sims 4 Laundry Day Stuff - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone X - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone XR - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone 8 - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Team17 Overcooked! 2 Too Many Cooks Pack - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Headup Games Super Blackjack Battle II - The Card Warriors Turbo Edition - Nintendo Switch [โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Headup Games In Between - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Devolver Digital Not a Hero Super Snazzy Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Headup Games Toby: The Secret Mine - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Motion Twin Dead Cells - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Flyhigh Works Lanota - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Team17 Worms W.M.D - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
tinyBuild Games Guts & Glory - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Flyhigh Works Deemo - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Flyhigh Works Dark Witch Music Episode: Rudymical - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Protection Plan for MacBookย  - 3-year plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo UNDERTALE - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Gone Home - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Devolver Digital Broforce Standard Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Capcom Mega Man 11 - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BANDAI NAMCO Entertainment SOULCALIBUR VI Season Pass - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Devolver Digital The Messenger - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Cosmoscope Morphies Law - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Plug In Digital My Farm - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Raw Fury Bad North Jotunn Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Curve Digital Manual Samuel - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Spike Chunsoft Into the Breach - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Capcom Beat 'Em Up Bundle - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo West of Loathing - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Annapurna Interactive Gorogoa - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Square Enix Life is Strange 2 Complete Season - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Square Enix World of Final Fantasy Maxima - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts The Sims 4 Get Together Expansion Pack - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Helix Credits Base Pack 500 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Helix Credits Small Pack 1,050 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Helix Credits Large Pack 4,600 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Helix Credits Medium Pack 2,400 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Helix Credits Extra Large Pack 7,400 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Odyssey Season Pass - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts The Sims 4 Spooky Stuff - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BANDAI NAMCO Entertainment Dragon Ball FighterZ Standard Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Super Mario Party - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Curve Digital The Swindle - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts Star Wars Battlefront II 1000 Crystal Points [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Fire Emblem Warriors - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo of America Fire Emblem Warriors Season Pass - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Rockstar Games L.A. Noire - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Pokkรฉn Tournament DX - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone SE - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone 8, 7, 6S, or 6 - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone XR, 8 Plus, 7 Plus, 6S Plus, or 6 Plus - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BANDAI NAMCO Entertainment One Piece: Unlimited World Red Deluxe Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts Sims 4 Cats and Dogs Expansion Pack - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Flip Wars - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microsoft Grand Theft Auto V $500,000 Bull Shark Cash Card - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
BANDAI NAMCO Entertainment Dark Souls II: Scholar of the First Sin - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ Printer Setup or Troubleshooting (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 4-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts Battlefield 1 Revolution Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Square Enix Life Is Strange Before the Storm Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Square Enix Life Is Strange Before the Storm Deluxe Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Oxygen Games Baila Latino - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microsoft Halo Wars 2: Awakening the Nightmare Standard Edition - Xbox One, Windows [Digitโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Dovetail Games Euro Fishing - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microsoft Age of Empires Definitive Edition - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Geek Squadยฎ 2-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Splatoon 2 - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Microsoft Quantum Break Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“