PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution

25888
27914
< 25: 0 25–49: 1,101 50–74: 25,888 ≥ 75: 27,914 (publishable) Total: 54,903
54,903 products
Brand Title Category PQS ▲ Spec Ret Price Fresh Link Tmpl Cat Pub?
Nintendo Super Smash Bros. Ultimate Piranha Plant Stand-Alone Fighter - Nintendo Switch [… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Chucklefish Wargroove - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Zombie Night Terror - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Abylight Cursed Castilla - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital Pikuniku - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Dragon Ball Z: Kakarot Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Square Enix Final Fantasy X/X-2 HD Remaster Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Apex Legends 4,350 Coins [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Game On Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Thank You Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Thank You Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Thank You Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Thank You Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Thank You Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Congrats Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Geek Squad Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Movie Hangout Stuff - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Captain Toad: Treasure Tracker - Special Episode - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Playdius AWAY: Journey to the Unexpected - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Captain Toad: Treasure Tracker Special Episode Bundle - Nintendo Switch [Digital… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Klei Entertainment Don't Starve Nintendo Switch Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 StrangerVille - Mac, Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Curve Digital Pumped BMX Pro - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital Ape Out - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Hidden Path Entertainment Defense Grid 2 - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment DRAGON BALL FighterZ Pass 2 - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Flyhigh Works World Tree Marché - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Star Wars: Jedi Fallen Order Standard Edition - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Star Wars: Jedi Fallen Order Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Star Wars: Jedi Fallen Order Deluxe Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Bethesda RAGE 2 Deluxe Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Tom Clancy's The Division 2 1,050 Premium Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Tom Clancy's The Division 2 6,500 Premium Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Tom Clancy's The Division 2 500 Premium Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Tom Clancy's The Division 2 4,100 Premium Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Ubisoft Tom Clancy's The Division 2 2,250 Premium Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Inti Creates Dragon Marked for Death: Advanced Attackers - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Frozenbyte Trine 2: Complete Story - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Flyhigh Works Alchemic Dungeons DX - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Unravel Two - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Circle Entertainment Witch & Hero - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Outright Games Jumanji: The Video Game - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Bethesda RAGE 2 - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA AGES Alex Kidd in Miracle World - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital The Red Strings Club - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Battlefield 4 China Rising DLC - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA AGES Gain Ground - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Borderlands 3 Super Deluxe Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Borderlands 3 Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Borderlands Game of the Year Enhanced Edition - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Borderlands Game of the Year Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Spa Day Expansion Pack - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital Katana ZERO - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Mi-Clos Studio Out There: Ω The Alliance - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo BOXBOY! + BOXGIRL! - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Super Dragon Ball Heroes World Mission Launch Edition - Nintendo Switch [Digital… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Fullbright Tacoma - Xbox One, Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Motion Twin Dead Cells - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Dovetail Games Train Sim World - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Island Living - Windows, Mac [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
WB Games Mortal Kombat 11 Kombat Pack - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Super Smash Bros. Ultimate Challenger Pack 1: Joker - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Team17 My Time at Portia - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Curve Digital Bomber Crew American Edition - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10