PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution

26490
26950
โ–  < 25: 0 โ–  25โ€“49: 1,094 โ–  50โ€“74: 26,490 โ–  โ‰ฅ 75: 26,950 (publishable) Total: 54,534
54,534 products
Brand Title Category PQS โ–ฒ Spec Ret Price Fresh Link Tmpl Cat Pub?
โ€“ Let The Rhythm Hit `Em (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Grand Bal 2003 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Puro Reggaeton [Import] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Round Midnight (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Good Girl Gone Bad: Reloaded (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Good Girl Gone Bad: Reloaded (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Good Girl Gone Bad: Reloaded (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Happening (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Day Watch (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Will To Survive [9/2] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sugar People (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Vox Lumiere: The Hunchback of Nortre Dame (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Vox Lumiere: The Hunchback of Nortre Dame (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Vox Lumiere: The Hunchback of Nortre Dame (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Vox Lumiere: The Hunchback of Nortre Dame (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Durrty Hustle: Usual Suspects (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Rachel Fuller Presents In The Attic (Bb) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Return of the Boogeyman (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Who: The Kids Are Alright (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Who: The Kids Are Alright (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ 10th Anniversary Double Pack (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Celestial Railroad (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Wrong Turn [3 Discs] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Live (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ District 9 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ District 9 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ My Dinosaur Life (Dli) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Girls Le Disko [1/12] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Girls Le Disko [1/12] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Fox Searchlight Spotlight Series, Vol. 1 [6 Discs / Blu-ray] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Renegade: Complete First Season (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Condemned To Burn: Uk Tour Collection (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Renegade: Complete First Season (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Behind the Player: Ace Frehley (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Justice League: Crisis on Two Earths (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Slavic Mood (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ 1990-Hate/Bootlegz & Collectionz [PA] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Alive (2 Disc) (W/Cd) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Take Action!, Vol. 8 [2/9] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Angus Thongs & Perfect Snogging (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sgu 1.0 (2 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Symphony Of Psalms (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ In-Between: Blues Pieces (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Gabriel Amor Inmortal (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Best Of The Beta Band (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
Geek Squadยฎ MP3 Player In-Car Installation (none) 44 0/30 12/15 8/15 0/10 10/10 7/10 7/10 โ€“
Geek Squadยฎ Geek Squadยฎ - 3YR COMM GS PROTECT AND SUPPORT (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Standard Products - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Standard Products - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Accidental Damage from Handling - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Accidental Damage from Handling - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection TV and Home Theater - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Cell Phones - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Cell Phones - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection TV and Home Theater - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Refrigerators and Freezers - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Gaming - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Tablets - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Desktop Computers - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Unlocked Phone Service Fee (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Geek Squadยฎ - 2YR COMM GS PROTECT AND SUPPORT (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Com 3yr W/Adh 800-899.99 Tablet GSP (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Kitchen Appliances - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
โ€“ 2010 Grammy Nominees (none) 46 9/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Karate Kid (1984/2010) Combo (none) 46 9/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
Dacor Dacor - Four Bottle Built-In Dual Zone Wine Dispenser with Argon Preservation anโ€ฆ wine_cooler 47 0/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Avanti Avanti - 149-Bottle Wine Cooler - Stainless Steel wine_cooler 47 0/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
โ€“ Sound of Change [LP] [PA] (none) 48 9/30 12/15 8/15 0/10 5/10 7/10 7/10 โ€“
โ€“ Captain Scarlet [Original TV Soundtrack] [CD] (none) 49 3/30 12/15 13/15 5/10 5/10 4/10 7/10 โ€“
NETGEAR NETGEAR - Nighthawk M6 Pro Mobile Hotspot - Black (AT&T) phone 49 12/30 12/15 8/15 5/10 10/10 10/10 7/10 โ€“
BodyGuardz BodyGuardz - Eco PRTX Screen Protector for iPhone 13 Mini - Clear (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
CORSAIR CORSAIR - VENGEANCE RGB 64GB (2x32GB) DDR5 6000MHz C40 AMD EXPO & Intel XMP UDIMโ€ฆ (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Kaleidescape Kaleidescape - Terra Prime 120TB Movie Server - Silver (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Wrap-It Storage Wrap-It Storage - Cable Guides - Medium (10-Pack) Adhesive Backed Cable and Wireโ€ฆ (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Insigniaโ„ข Insigniaโ„ข - 4" Cable Tie (8-Pack) - Black (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
kate spade new york kate spade new york - Laptop Sleeve 13-14" - Pink (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
โ† Prev 1 2 3 โ€ฆ 9 10 11 12 13 โ€ฆ 544 545 546 Next โ†’