PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score β‰₯ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness β€” 30 pts (fields present vs target)
  • Retailer Depth β€” 15 pts (priced retailers)
  • Price History β€” 15 pts (distinct price days)
  • Freshness β€” 10 pts (recency of data)
  • Internal Linking β€” 10 pts (brand + category set)
  • Template Quality β€” 10 pts (render completeness)
  • Category Strength β€” 10 pts (category coverage)

Score Distribution Β· refrigerator

386
1389
β–  < 25: 0 β–  25–49: 0 β–  50–74: 386 β–  β‰₯ 75: 1,389 (publishable) Total: 1,775
1,775 products
Brand Title Category PQS β–Ό Spec Ret Price Fresh Link Tmpl Cat Pub?
Whirlpool Whirlpool - 19.2 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.2 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 18.3 Cu. Ft. Garage Ready Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 14.3 Cu. Ft. Top-Freezer Refrigerator - Biscuit refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 14.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 18.3 Cu. Ft. Garage Ready Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Insigniaβ„’ Insigniaβ„’ - 14.2 Cu. Ft. Top-Freezer Refrigerator with ENERGY STAR Certification… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Insigniaβ„’ Insigniaβ„’ - 20.5 Cu. Ft. Top-Freezer Refrigerator with ENERGY STAR Certification… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 17.6 Cu. Ft. Counter-Depth French Door Refrigerator - Fingerprint-R… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Insigniaβ„’ Insigniaβ„’ - 18 Cu. Ft. Top-Freezer Refrigerator with Handles - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Insigniaβ„’ Insigniaβ„’ - 18 Cu. Ft. Top-Freezer Refrigerator with ENERGY STAR Certification -… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 22.6 Cu. Ft. Counter-Depth French Door Refrigerator - Stainless Ste… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 22.6 Cu. Ft. Counter-Depth French Door Refrigerator - Smudg… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 23.3 Cu. Ft. Counter-Depth French Door Refrigerator with In… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 22.6 Cu. Ft. Counter-Depth French Door Refrigerator - Black… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 21.3 Cu. Ft. Counter-Depth 4-Door Refrigerator - Smudge Pro… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 21.5 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator … refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - Gallery 22.1 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator … refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Insigniaβ„’ Insigniaβ„’ - 18 Cu. Ft. Top-Freezer Refrigerator with ENERGY STAR Certification -… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 20.5 Cu. Ft. Top-Freezer Refrigerator - Biscuit refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.3 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20 Cu. Ft. Garage Ready Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 13.9 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 13.9 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.2 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 13.9 Cu. Ft. Top-Freezer Refrigerator - Fingerprint-Resistant Stain… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 18.3 Cu. Ft. Garage Ready Top Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
GE GE - 11.6 Cu. Ft. Top-Freezer Refrigerator with ENERGY STAR Certification - Blac… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
KitchenAid KitchenAid - 21.9 Cu. Ft. French Door Counter-Depth Refrigerator - with Printshi… refrigerator 89 27/30 12/15 10/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 20.5 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 20.5 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Samsung Samsung - 21.1 cu. ft. Top-Freezer Refrigerator with FlexZone - Stainless Steel refrigerator 89 27/30 12/15 10/15 5/10 10/10 10/10 15/10 –
LG LG - 20.2 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 18.2 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
KitchenAid KitchenAid - 25 cu. ft. French Door Refrigerator with Interior Water Dispenser -… refrigerator 89 27/30 12/15 10/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20.0 Cu. Ft. Garage Ready Top Freezer Refrigerator - Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20.0 Cu. Ft. Garage Ready Top Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
KitchenAid KitchenAid - 20.9 Cu. Ft. Bottom-Freezer Built-In Refrigerator - Stainless Steel refrigerator 89 27/30 12/15 10/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20.0 Cu. Ft. Garage Ready Top Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 18.2 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 18.3 Cu. Ft. Garage Ready Top Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20 Cu. Ft. Garage Ready Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 20 Cu. Ft. Garage Ready Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 18.2 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 17.7 Cu. Ft. Top-Freezer Refrigerator - Monochromatic Stainless Stee… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 17.7 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 17.7 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 14.3 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 14.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 14.4 Cu. Ft. Top-Freezer Refrigerator with Dairy Bin - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 14.4 Cu. Ft. Top-Freezer Refrigerator with Dairy Bin - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 18.2 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 18.2 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 18 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.2 Cu. Ft. Top-Freezer Refrigerator - Biscuit refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 18 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 18 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 20.5 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 20.5 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 18.1 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 17.6 Cu. Ft. Top-Freezer Fingerprint Resistant Refrigerator - Stainl… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 20.5 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - Monochromatic Stainless Ste… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 25.1 Cu. Ft. Side-by-Side Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 25.1 Cu. Ft. Side-by-Side Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.3 Cu. Ft. Top-Freezer Refrigerator - Black Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 16.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 16.4 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 16.3 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Amana Amana - 16.4 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 16.3 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Hestan Hestan - 5.2 Cu. Ft. Mini Fridge - Steeletto refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 25 Cu. Ft. French Door Refrigerator with PowerCold Feature - White - Wh… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 25 Cu. Ft. French Door Refrigerator with PowerCold Feature - Black - Bl… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - Monochromatic Stainless Ste… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 21.7 Cu. Ft. Side-by-Side Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Forno Appliances Forno Appliances - Rivello 27.4 Cu. Ft. French Door Refrigerator with Internal W… refrigerator 89 27/30 12/15 10/15 5/10 10/10 10/10 15/10 –
Viking Viking - 36"W VEIL Integrated Counter-Depth All Refrigerator-Custom Panel _RH - … refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Viking Viking - 30"W VEIL Integrated Counter-Depth All Refrigerator-Custom Panel _RH - … refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
GE GE - 19.2 Cu. Ft. Top-Freezer Refrigerator with LED Internal Lighting - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 25 Cu. Ft. Side-by-Side Freestanding Refrigerator, Fingerprint Resistan… refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 18.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
GE GE - 16.6 Cu. Ft. Top-Freezer Refrigerator with LED Interior Lighting - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.3 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Samsung Samsung - Bespoke 22 cu. ft. Counter Depth 4-Door French Door Refrigerator with … refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
GE GE - 17.5 Cu. Ft. Top-Freezer Refrigerator with LED Interior Lighting - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Frigidaire Frigidaire - 13.9 Cu. Ft. Top-Freezer Refrigerator - Black refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
GE GE - 19.2 Cu. Ft. Top-Freezer Refrigerator with Garage Ready Design - Slate refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Maytag Maytag - 18.1 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
Whirlpool Whirlpool - 19.3 Cu. Ft. Top-Freezer Refrigerator - White refrigerator 89 24/30 12/15 13/15 5/10 10/10 10/10 15/10 –
← Prev 1 2 3 … 8 9 10 11 12 … 16 17 18 Next β†’