PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution · mini_fridge

274
< 25: 0 25–49: 0 50–74: 0 ≥ 75: 274 (publishable) Total: 274
274 products
Brand Title Category PQS ▼ Spec Ret Price Fresh Link Tmpl Cat Pub?
Avanti Avanti - 1.7 cu. ft. Compact Refrigerator - Stainless Steel mini_fridge 92 30/30 17/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Decor 1.7 cuft Glass Beverage Cooler - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Curve 1.7 cuft Freestanding Compressor Fridge - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Curve 1.7 cuft Freestanding Compressor Fridge - Pink mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Curve 1.7 cuft Freestanding Compressor Fridge - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Curve 3.8 cuft Freestanding Compressor Fridge - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Curve 3.8 cuft Freestanding Compressor Fridge - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Glam 9L Mini Skincare Fridge - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Glam 9L Mini Skincare Fridge - Pink mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Cooluli Cooluli - Glow Beauty 4L Mini Fridge with Mirror LED - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thor Kitchen Thor Kitchen - 5.3 Cu. Ft. Beverage Cooler with 140 Can Capacity - Stainless Ste… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Coyote Coyote - Outdoor Living 24" 5.1 Cu. Ft. Built-in Compact Refrigerator with Rever… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Coyote Coyote - Outdoor Living 15" 3 Cu. Ft. Built-in Compact Refrigerator with Reversi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Coyote Coyote - Outdoor Living 21" 4.1 Cu. Ft. Built-in Compact Refrigerator Left Hinge… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Coyote Coyote - Outdoor Living 21" 4.1 Cu. Ft. Built-in Compact Refrigerator Right Hing… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Dacor Dacor - 5.0 Cu. Ft. Built-In 24-Inch Undercounter Beverage Refrigerator with Pre… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Miele Miele - K 31222 Ui - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Monogram Monogram - 4.3 Cu. Ft. Built-In Mini Fridge with Automatic Icemaker on Full-Exte… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Monogram Monogram - 5.4 Cu. Ft. Built-In Mini Fridge with Adjustable Temperature Control … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 4.3 Cu. Ft. Mini Fridge with Top Freezer and ENERGY STAR Certificati… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 115-Can Beverage Cooler - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 2.5 Cu. Ft. Mini Fridge with Reversible Door and ENERGY STAR Certifi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 2.5 Cu. Ft. Mini Fridge with Reversible Door and ENERGY STAR Certifi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Azure Azure - 5.6 Cu. Ft. 24" Under-counter Refrigerator with Solid Stainless Door, In… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 136-Can Single Zone Outdoor Beverage Cooler - Stainless S… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Forno Appliances Forno Appliances - Rivestito 8.6 Cu. Ft. Compact Fridge with Panel-Ready Design … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking 24" W 5.5 Cu. Ft. Viking Custom Panel Solid Door Undercounter Mini Fridge - Cust… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking 24"W 4.6 Cu. Ft. Viking ADA compliant Custom Panel Solid Door Undercounter Mini … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking 24"W 4.6 Cu. Ft. Viking ADA compliant Custom Panel Solid Door Undercounter Mini … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 24"W 5.5 Cu. Ft. Undercounter Mini Fridge with Custom Panel Solid Door … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking 24"W 5.5 Cu. Ft. Viking Custom Panel Glass Door Undercounter Mini Fridge - Custo… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 24"W 5.0 Cu. Ft. Undercounter Mini Fridge Drawers Custom Panel - Custom… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 24"W 5.5 cu ft. Undercounter Mini Fridge with Custom Panel Glass Door -… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 24"W. 5.5 Cu. Ft. Panel Ready Glass Door Beverage Center - Custom Panel… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Sedona By Lynx Sedona By Lynx - 4.1 Cu. Ft. Mini Fridge - Silver mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 3.1 cu ft Mini Fridge - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1Class 3.1 cu ft Compact Refrigerator in Integrated - Custom Panel Read… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 3.1 cu ft Compact Refrigerator - Stainless Steel Solid mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Undercounter Solid Refrigerator with Convection Cool… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Mini Fridge with Convection Cooling System - Custom … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Undercounter Glass Refrigerator in Integrated Solid,… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Mini Fridge with Convection Cooling System - Stainle… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Mini Fridge with Convection Cooling System - Stainle… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 5.7 cu. Ft Mini Fridge with Convection Cooling System - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 4.2 Cu. Ft. Undercounter Refrigerator with Ice Maker - Stainles… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 4.2 Cu. Ft. Undercounter Refrigerator with Ice Maker - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 4.2 Cu. Ft. Undercounter Refrigerator with Ice Maker - Custom P… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
U-Line U-Line - 1 Class 4.2 Cu. Ft. Undercounter Refrigerator with Ice Maker - White mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Hestan Hestan - Aspire 5.6 Cu. Ft. Mini Fridge - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Frigidaire Frigidaire - 4.6 Cu. Ft. 138 12 oz. Can Capacity Beverage Center - Stainless Ste… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 48-Can Beverage Cooler - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 1.7 Cu. Ft. Mini Fridge with Door Storage and ENERGY STAR Certificat… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 7-Bottle and 112 Can ADA Single Zone Reversible Door Beve… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 7-Bottle and 108-Can Single Zone Panel-Ready Beverage Coo… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 99-Can Single Zone Outdoor Refrigerator - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 15 in. 3.4 Cu. Ft. 4-Bottle and 64-Can Single Zone Beverage Cool… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 5.4 Cu. Ft. Built-In Single Zone Refrigerator Drawers - Stainles… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 5.1 Cu. Ft. Built-In Dual Zone Compact Refrigerator Drawers - Cu… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 5.1 Cu. Ft. Built-In Dual Zone Refrigerator Drawers - Stainless … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 5.1 Cu. Ft. Built-In Dual Zone Outdoor Refrigerator Drawers - St… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Brisas 15 in. 4-Bottle and 64-Can Single Zone Beverage Cooler - Stainle… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv Pro 24 in. 7-Bottle and 88-Can Single Zone Beverage Cooler - Sta… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
NewAir NewAir - Refurbished Dual Drawer Commercial Fridge - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
NewAir NewAir - Refurbished 24" Freestanding or Built-In Fridge - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Premium Levella Premium Levella - 4.2 cu. ft. Countertop Refrigerator Display Case - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Premium Levella Premium Levella - 2.9 Cu. Ft. 4-Sided Glass Commercial Merchandiser Refrigerated… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 5.5 Cu. Ft. Undercounter Refrigerator - Silver mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Viking Viking - 5.1 Cu. Ft. Undercounter Refrigerator - Silver mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Lynx Lynx - Outdoor Drawer Refrigerator - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Fisher & Paykel Fisher & Paykel - Series 9 4.6 cu ft mini fridge panel ready - Custom Panel Read… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Fisher & Paykel Fisher & Paykel - Series 9 4.6 cu ft mini fridge with left hinge - Custom Panel … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.9 Cu. Ft. Built-in Under-Counter Glass Door Refrigerator with Mast… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.3 Cu. Ft. Built-in Double Drawer Under-Counter Refrigerator/Freeze… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.3 Cu. Ft. Built-in Double Drawer Under-Counter Refrigerator/Freeze… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.3 Cu. Ft. Built-in Double Drawer Under-Counter Refrigerator/Freeze… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.4 Cu. Ft. Built-in Double Drawer Under-Counter Refrigerator - Cust… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.9 Cu. Ft. Built-in Under-Counter Glass Door Refrigerator, Left Hin… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.9 Cu. Ft. Built-in Under-Counter Glass Door Refrigerator, Right Hi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - Masterpiece Series 4.4 Cu. Ft. Built-in Double Drawer Under-Counter … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - 4.9 Cu. Ft. Built-in Under-Counter Glass Door Refrigerator with Mast… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - Professional Series 4.4 Cu. Ft. Built-in Double Drawer Under-Counter… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - Professional Series 4.9 Cu. Ft. Built-in Under-Counter Refrigerator … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thermador Thermador - Professional Series 4.9 Cu. Ft. Built-in Under-Counter Refrigerator … mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Thor Kitchen Thor Kitchen - 5.3 Cu. Ft. Beverage Cooler with 140 Can Capacity - Stainless Ste… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
KitchenAid KitchenAid - 4.2 Cu. Ft. Undercounter Double-Drawer Refrigerator/Freezer - Custo… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
KitchenAid KitchenAid - 5.0 Cu. Ft. Undercounter Refrigerator - Custom Panel Ready mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
KitchenAid KitchenAid - 5.0 Cu. Ft. Undercounter Refrigerator - Black Cabinet/Stainless Ste… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 7-Bottle and 112 Can ADA Single Zone Beverage Cooler - St… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Avanti Avanti - 3.3 cu. ft. Compact Refrigerator, Mini-Fridge - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Avanti Avanti - 5.2 cu. ft. Compact Refrigerator - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 165-Can Built-In Beverage Cooler - Stainless Steel mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 130-Can Beverage Cooler - Silver mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 3.1 Cu. Ft. Retro Mini Fridge with Top Freezer and ENERGY STAR Certi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 3.1 Cu. Ft. Retro Mini Fridge with Top Freezer and ENERGY STAR Certi… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 4.9 Cu. Ft. Mini Fridge with Bottom Freezer and ENERGY STAR Certific… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Insignia™ Insignia™ - 3.3 Cu. Ft. Mini Fridge with ENERGY STAR Certification - Black mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 3.9 Cu. Ft. Dual Zone Refrigerator Freezer Drawers Mini F… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - Presrv 24 in. 3.9 Cu. Ft. Dual Zone Panel Ready Refrigerator Freezer Dr… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - 5.11 Cu. Ft. Brisas 24 in. 8-Bottle and 98-Can Built-in Single Zone Bev… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10
Zephyr Zephyr - 5.11 Cu. Ft. Brisas 24 in. 8-Bottle and 98-Can Built-in Single Zone Bev… mini_fridge 87 30/30 12/15 13/15 5/10 10/10 10/10 7/10