PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution ยท (none)

20922
5270
โ–  < 25: 0 โ–  25โ€“49: 1,091 โ–  50โ€“74: 20,922 โ–  โ‰ฅ 75: 5,270 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS โ–ผ Spec Ret Price Fresh Link Tmpl Cat Pub?
โ€“ The Mothman Prophecies (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Mothman Prophecies (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Mothman Prophecies (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Mothman Prophecies (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Si Me Quieres If You Love Me (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Perfect Fit (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Love Italo Disco (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Love Italo Disco (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Love Italo Disco (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Love Italo Disco (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Love Italo Disco (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Cradle of Fear (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Cradle of Fear (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Girls Le Disko [1/12] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Girls Le Disko [1/12] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ My Dinosaur Life (Dli) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ District 9 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ District 9 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Celestial Railroad (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Duke Ellington: Reminiscing in Tempo (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Wrong Turn [3 Discs] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ The Sopranos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Serie 20 Exitos (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Comedy Central Prime Cuts (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Return of the Boogeyman (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Duke Ellington: Reminiscing in Tempo (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Duke Ellington: Reminiscing in Tempo (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Billy Blanks Jr.: Dance with Me - Groove & Burn (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sgu 1.0 (2 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Angus Thongs & Perfect Snogging (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Comedy Central Prime Cuts (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Comedy Central Prime Cuts (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Comedy Central Prime Cuts (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Billy Blanks Jr.: Dance with Me - Groove & Burn (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Comedy Central Prime Cuts (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Billy Blanks Jr.: Dance with Me - Groove & Burn (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Greatest Hits (Brunswick) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Greatest Hits (Brunswick) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Fortune Favors The Bold (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Broken Valley (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Project Grizzly (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Project Grizzly (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Project Grizzly (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Salaryman Kintaro, Part 1 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Salaryman Kintaro, Part 1 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Frente A Frente (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Verve Unmixed 2 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Verve Unmixed 2 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ A Part of Me [1/11] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Suicide Notes & Butterfly Kisses (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Exitos Eternos [9/13] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Exitos Eternos [9/13] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ 20 De Coleccion (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Chris Rock: Never Scared (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Best Of The Beta Band (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Best Of The Beta Band (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Best Of The Beta Band (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Best Of The Beta Band (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“