PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution · (none)

20810
5383
< 25: 0 25–49: 1,090 50–74: 20,810 ≥ 75: 5,383 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS ▼ Spec Ret Price Fresh Link Tmpl Cat Pub?
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Cadence of Hyrule: Crypt of the NecroDancer Featuring The Legend of Zelda Bundle… (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Disney Tsum Tsum Festival - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA Super Monkey Ball: Banana Blitz HD - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Mad Dog Games Ghostbusters: The Video Game Remastered - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Hempuli Baba Is You - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Finji Overland - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Team17 Blasphemous - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Frozenbyte Trine 3: The Artifacts of Power - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Devolver Digital Heave Ho - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Team17 My Time at Portia Housewarming Gift Set - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 1-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Headup Games Runbow: Extra Val-Hue Bundle - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Headup Games Runbow: Costumes & Music Bundle - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Plug In Digital Lost Phone Stories - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works Samurai Defender: Ninja Warfare - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works Ninja Striker! - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Plug In Digital Kill The Bad Guy - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works Ambition of the Slimes - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Curve Digital Smoke and Sacrifice - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Plug In Digital Dungeon Rushers - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
WayForward Shantae and the Pirate's Curse - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Inti Creates Bloodstained: Curse of the Moon - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Plug In Digital White Night - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
BANDAI NAMCO Entertainment One Piece: Pirate Warriors 3 Deluxe Edition - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
tinyBuild Games Garage - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10