PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution · (none)

20812
5381
< 25: 0 25–49: 1,090 50–74: 20,812 ≥ 75: 5,381 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS ▲ Spec Ret Price Fresh Link Tmpl Cat Pub?
Best Buy® Best Buy® - $500 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Icons How to Train Your Dragon: Toothless 10375 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Rides – Police Truck Building Toy 60481 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Rides – Fire Truck Building Toy 60482 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Rides – Construction Loader Kids Toy 60483 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Botanicals Peace Lily Flower Room Decor 11504 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Botanicals Flowering Cactus Building Toy 11509 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - DUPLO Town Blue Police Motorcycle Toy 10471 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Police Prisoner Transport Van 60479 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Rides – Gaming Race Car Building Toy 60484 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Hot Rod Race Car Building Toy 60485 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City EV Supercar Building Toy for Kids 60486 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Yellow Taxi Car Building Toy 60487 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - City Tractor Building Toy for Kids 60498 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Kai’s Dragon Mech Battle Pack 71851 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Cole’s Mission Mech & Dragon Zane 71854 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Four Weapons Blacksmith 15th Anniversary 71858 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Emoji Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $500 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Creator 3 in 1 Cute Hamster with a Flower 31376 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Creator 3 in 1 Turtle with a Water Lily Flower 31377 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Creator 3 in 1 Fierce Dinosaur Kids Toy 31379 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Unicorn Dream Café Building Toy 42684 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Heartlake City Fashion Show 42685 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Fun Indoor Playground Kids Toy 42686 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Spring Festival Fortune Firecracker 80118 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Spring Festival Galloping Horse Canvas 80119 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Nya vs. Mutation Monster Spinner 71849 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Lloyd vs. Earth Monster Spinner 71850 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Technic John Deere 1470H Wheeled Harvester 42218 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Ice Cream & Balloon Stand 42692 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Horse & Baby Foal Trailer 42695 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Steve’s Taiga Adventure Toy 21583 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $200 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Technic Monster Jam Grave Digger Fire and Ice 42219 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Technic Monster Jam Sparkle Smash Pull-Back 42220 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Friends Heartlake City Convenience Store 42680 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Jay's Dragon Mech Fight Toy 71853 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Ninja Dragon Riyu’s Battle Toy 71855 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Jay’s Transforming Car Toy 71856 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Ninja Vehicle Tree House Battle 71857 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO The Dragon of Life Building Toy 71859 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Lloyd's Titan Mech 15th Anniversary 71860 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - NINJAGO Ninja Character Display 15th Anniversary 71866 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Nether & End Portal Journey 21584 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Chicken Farm Building Toy 21585 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft The Pale Garden Building Toy 21586 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Zombie Dungeon Building Toy 21587 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Wither Battle Building Toy 21590 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft The Fox Building Toy for Kids 21588 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - Minecraft Mini Biomes Building Toy 21589 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $100 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Take 2 Interactive Borderlands 4 - PlayStation 5 (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $75 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $50 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $30 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $25 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Best Buy® Best Buy® - $15 Tech Icons Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Apex Legends 4,350 Coins [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Square Enix Final Fantasy X/X-2 HD Remaster Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment Dragon Ball Z: Kakarot Standard Edition - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Devolver Digital Pikuniku - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Abylight Cursed Castilla - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Zombie Night Terror - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Chucklefish Wargroove - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Inti Creates Dragon Marked for Death Additional Playable Characters: Empress & Warrior - Nint… (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Yoshi's Crafted World - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts The Sims 4 Get Famous Expansion Pack - Xbox One [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Headup Games Super Treasure Arena - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Nintendo Xenoblade Chronicles 2 - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Bury me, my Love - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA AGES Phantasy Star - Nintendo Switch [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Hyper Hyper - Solo Max Light Up Electric Hoverboard Self-Balancing Scooter w/ 4Mi Rang… (none) 65 18/30 12/15 8/15 0/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 5-Year Standard Geek Squad Protection (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10