PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution · (none)

20807
5386
< 25: 0 25–49: 1,090 50–74: 20,807 ≥ 75: 5,386 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS ▲ Spec Ret Price Fresh Link Tmpl Cat Pub?
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA Puyo Puyo Tetris - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA Sonic Mania - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® DVR or POE Camera Install (Single Camera (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Dynamic Pixels Hello Neighbor - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Torched Hill Road to Ballhalla - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Headup Games The Inner World - The Last Wind Monk - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Devolver Digital Crossing Souls - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Team17 The Escapists 2 - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works KAMIKO - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® Tablet Shield Installation (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Flyhigh Works VOEZ - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Noio Kingdom: New Lands - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Curve Digital Bomber Crew Standard Edition - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Team17 Yooka-Laylee - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Curve Digital Bomber Crew Season Pass - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Raw Fury Uurnog Uurnlimited - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Raw Fury GoNNER - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works IMPLOSION - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Electronic Arts Dragon Age: Inquisition Standard Edition - Windows [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Aspyr Media Next Up Hero - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
NIS America SNK Heroines ~Tag Team Frenzy~ - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Nintendo Mario + Rabbids Kingdom Battle Donkey Kong Adventure DLC - Nintendo Switch [Digi… (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Flyhigh Works SubaraCity - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Zoink Flipping Death - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Devolver Digital Minit - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Playdius Old School Musical - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Abylight Hyper Light Drifter Special Edition - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Matt Makes Games TowerFall - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
SEGA Valkyria Chronicles 4 - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Team17 PLANET ALPHA - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
InXile Entertainment Wasteland 2: Director's Cut - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® Networked Soundbar Setup (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Networked Soundbar Setup & Mounting (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
SEGA AGES Lightening Force: Quest for the Darkstar - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Ubisoft Starlink: Battle for Atlas Deluxe Edition - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
SEGA Valkyria Chronicles - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Popcap Games Bejeweled 3 - Windows [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Cartoon Network Steven Universe: Save the Light - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Ubisoft South Park: The Fractured But Whole Season Pass - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® Home Modem Setup (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
2K Sid Meier's Civilization VI - Nubia Civilization and Scenario Pack - Nintendo Sw… (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Ubisoft Valiant Hearts: The Great War - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Ubisoft Brawlhalla 140 Mammoth Coins [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
SEGA Genesis Classics - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® Monthly Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 1-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10