PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score ≥ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness — 30 pts (fields present vs target)
  • Retailer Depth — 15 pts (priced retailers)
  • Price History — 15 pts (distinct price days)
  • Freshness — 10 pts (recency of data)
  • Internal Linking — 10 pts (brand + category set)
  • Template Quality — 10 pts (render completeness)
  • Category Strength — 10 pts (category coverage)

Score Distribution · (none)

20806
5387
< 25: 0 25–49: 1,090 50–74: 20,806 ≥ 75: 5,387 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS ▲ Spec Ret Price Fresh Link Tmpl Cat Pub?
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
High Sierra High Sierra - BTS 2020 Everclass Backpack - Light Pink (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
Pulsar Pulsar - Superglide Type-C for Razer Viper V3 Pro - White (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 3-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Pulsar Pulsar - Superglide Type-C for TenZ Signature Edition - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 3-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 3-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Red Hook Studios Darkest Dungeon: The Crimson Court - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Red Hook Studios Darkest Dungeon Standard Edition - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Plug In Digital Another Lost Phone: Laura's Story - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
BANDAI NAMCO Entertainment NARUTO: Ultimate Ninja STORM - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
BANDAI NAMCO Entertainment PAC-MAN Championship Edition 2 Plus - Nintendo Switch [Digital] (none) 59 3/30 12/15 15/15 5/10 10/10 7/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
LEGO LEGO - DUPLO Disney Mickey Mouse Clubhouse & Car 10454 (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
LEGO LEGO - DUPLO Disney and Pixar Cars McQueen’s Visit to Doc’s Garage 10456 (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
LEGO LEGO - Marvel Spider-Man Mech vs. Anti-Venom Building Toy Set 76308 (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band DUO Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Gray (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Lavender (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band DUO Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Pink (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band DUO Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band DUO Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Pink (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band DUO Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Stone (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Pink (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 38mm, 40mm, and 41mm - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Stone (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 42mm, 44mm and 45mm - Navy (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Pink (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
NEXT NEXT - Sport Band Watch Strap for Apple Watch 42mm, 44mm, and 45mm - Black (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Dolphin Dolphin - Explorer E70 Wi-Fi Automatic Robotic Pool Vacuum Cleaner w/ Included C… (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
Renogy Renogy - 12V 300Ah Core Series Deep Cycle Lithium Iron Phosphate Battery w/Self-… (none) 59 12/30 12/15 8/15 0/10 10/10 10/10 7/10
Geek Squad® IPHONE MONTHLY NON-B (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Accidental Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 4-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10
Geek Squad® 2-Year Standard Geek Squad Protection (none) 59 0/30 12/15 15/15 5/10 10/10 10/10 7/10