PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution ยท (none)

20812
5381
โ–  < 25: 0 โ–  25โ€“49: 1,090 โ–  50โ€“74: 20,812 โ–  โ‰ฅ 75: 5,381 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS โ–ฒ Spec Ret Price Fresh Link Tmpl Cat Pub?
Best Buyยฎ Best Buyยฎ - $50 Happy Upgrade Day Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $30 Happy Upgrade Day Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $25 Happy Upgrade Day Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $15 Happy Upgrade Day Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $500 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $200 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $100 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $75 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $50 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $30 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $25 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $15 Best Buy Gamer Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $500 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $200 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $100 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $75 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $50 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $30 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $25 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Best Buyยฎ Best Buyยฎ - $15 Best Buy Pixelated Gift Card (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo The Witcher 3: Wild Hunt - Hearts of Stone DLC - Nintendo Switch, Nintendo Switcโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo The Witcher 3: Wild Hunt - Blood and Wine DLC - Nintendo Switch, Nintendo Switchโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo The Witcher 3: Wild Hunt Standard Edition - Nintendo Switch, Nintendo Switch Litโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Olija - Nintendo Switch, Nintendo Switch Lite [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Take 2 Interactive Grand Theft Auto V: & Megalodon Shark Card Bundle Premium Edition - Windows [Diโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Take 2 Interactive Grand Theft Auto V: & Whale Shark Card Bundle Premium Edition - Windows [Digitaโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Take 2 Interactive Grand Theft Auto V: & Great White Shark Card Bundle Premium Edition - Windows [โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo New Pokรฉmon Snap - Nintendo Switch, Nintendo Switch Lite [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Rogue Heroes: Ruins of Tasos Standard Edition - Nintendo Switch, Nintendo Switchโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Valhalla Helix Credits Extra Large Pack 6,600 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Valhalla Helix Credits Large Pack 4,200 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Valhalla Helix Credits Medium Pack 2,300 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Valhalla Helix Credits Small Pack 1,050 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Ubisoft Assassin's Creed Valhalla Helix Credits Base Pack 500 Credits [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts The Sims 4 Paranormal Stuff Pack - Windows [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Electronic Arts The Sims 4 Paranormal Stuff Pack - Xbox Series X, Xbox Series S, Xbox One [Digitโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Little Nightmares II - Nintendo Switch, Nintendo Switch Lite [Digital] (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for Watch - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for Watch - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ with Theft and Loss for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ with Theft and Loss for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ with Theft and Loss for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ with Theft and Loss for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone 15 - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Apple AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Apple AppleCare+ Theft and Loss for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Viking iPhone- Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ Theft and Loss for iPhone - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Mujjo Mujjo - Apple iPhone 16 Pro Max Wallet Leather Case - Black (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Turnip Boy Robs a Bank - Nintendo Switch โ€“ OLED Model, Nintendo Switch, Nintendoโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Apollo Justice: Ace Attorney Trilogy - Nintendo Switch โ€“ OLED Model, Nintendo Swโ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
Nintendo Dragon Quest Monsters: The Dark Prince - Nintendo Switch โ€“ OLED Model, Nintendo โ€ฆ (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - 2 Year Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPhone - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare AppleCare+ for iPad - Monthly Plan (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 65 6/30 12/15 15/15 5/10 10/10 10/10 7/10 โ€“