PQS Drill-down

Products sorted by page quality score with component breakdown.

What makes a product publishable?

Requirements
  • Product must be reconciled (canonical specs exist)
  • PQS score โ‰ฅ 75
  • Must have raw specs from BestBuy and Lenovo US
  • Balanced selection: per-category caps apply
  • Global limit: 10,000 products
PQS Components (max 100)
  • Spec Completeness โ€” 30 pts (fields present vs target)
  • Retailer Depth โ€” 15 pts (priced retailers)
  • Price History โ€” 15 pts (distinct price days)
  • Freshness โ€” 10 pts (recency of data)
  • Internal Linking โ€” 10 pts (brand + category set)
  • Template Quality โ€” 10 pts (render completeness)
  • Category Strength โ€” 10 pts (category coverage)

Score Distribution ยท (none)

20922
5270
โ–  < 25: 0 โ–  25โ€“49: 1,091 โ–  50โ€“74: 20,922 โ–  โ‰ฅ 75: 5,270 (publishable) Total: 27,283
27,283 products
Brand Title Category PQS โ–ฒ Spec Ret Price Fresh Link Tmpl Cat Pub?
โ€“ Ultimate (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ COM 2YR 200-299.99 MOBL COMP GSP (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sortilegio (4 Disc) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Commander in Chief: Season One - Inaugural Edition [4 Discs] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mary Did You Know: 17 Inspirational Songs (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mary Did You Know: 17 Inspirational Songs (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Ruthless (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Ruthless (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Bootleg: Boardmixes From The Road (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Favorites 3: 6 Ctos For Violin & 2 Orchestras (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Getaway - The Unused Score [CD & DVD] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Rubinstein Collection 79 (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mind of Mencia: Uncensored Season 2 [2 Discs] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Bootleg: Boardmixes From The Road (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mind of Mencia: Uncensored Season 2 [2 Discs] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Titanic Ship Of Dreams [Import] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Titanic Ship Of Dreams [Import] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Last Legion (Score) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Symphony Of Psalms (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Symphony Of Psalms (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Symphony Of Psalms (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Symphony Of Psalms (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Nueva Musica [Digipak] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Manchester Road (Enhanced) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Manchester Road (Enhanced) (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Second Life (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Gabriel Amor Inmortal (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Historia Viva (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Oriental Beats (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Bachianas Brasileiras (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Nueva Musica [Digipak] (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Mtv Unplugged (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ I Spit on Your Grave (none) 43 6/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
Geek Squadยฎ MP3 Player In-Car Installation (none) 44 0/30 12/15 8/15 0/10 10/10 7/10 7/10 โ€“
BBY Protection Gaming - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Refrigerators and Freezers - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Tablets - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Desktop Computers - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Unlocked Phone Service Fee (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Cell Phones - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Accidental Damage from Handling - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Cell Phones - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Standard Products - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Geek Squadยฎ - 2YR COMM GS PROTECT AND SUPPORT (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Com 3yr W/Adh 800-899.99 Tablet GSP (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
Geek Squadยฎ Geek Squadยฎ - 3YR COMM GS PROTECT AND SUPPORT (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection TV and Home Theater - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection TV and Home Theater - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Standard Products - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Accidental Damage from Handling - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
BBY Protection Kitchen Appliances - Monthly Best Buy Protection (none) 45 3/30 12/15 13/15 5/10 5/10 7/10 0/10 โ€“
โ€“ Karate Kid (1984/2010) Combo (none) 46 9/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ 2010 Grammy Nominees (none) 46 9/30 12/15 13/15 5/10 0/10 7/10 0/10 โ€“
โ€“ Sound of Change [LP] [PA] (none) 48 9/30 12/15 8/15 0/10 5/10 7/10 7/10 โ€“
โ€“ Captain Scarlet [Original TV Soundtrack] [CD] (none) 49 3/30 12/15 13/15 5/10 5/10 4/10 7/10 โ€“
Insigniaโ„ข Insigniaโ„ข - 4" Cable Tie (8-Pack) - Black (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Kaleidescape Kaleidescape - Terra Prime 120TB Movie Server - Silver (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
CORSAIR CORSAIR - VENGEANCE RGB 64GB (2x32GB) DDR5 6000MHz C40 AMD EXPO & Intel XMP UDIMโ€ฆ (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
BodyGuardz BodyGuardz - Eco PRTX Screen Protector for iPhone 13 Mini - Clear (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
kate spade new york kate spade new york - Laptop Sleeve 13-14" - Pink (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
Wrap-It Storage Wrap-It Storage - Cable Guides - Medium (10-Pack) Adhesive Backed Cable and Wireโ€ฆ (none) 50 3/30 12/15 8/15 0/10 10/10 10/10 7/10 โ€“
BBY Protection TV and Home Theater - Monthly Best Buy Protection (none) 51 6/30 12/15 13/15 5/10 5/10 10/10 0/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 51 6/30 12/15 13/15 5/10 5/10 10/10 0/10 โ€“
AppleCare Monthly AppleCare+ (up to 24 mo.) (none) 51 6/30 12/15 13/15 5/10 5/10 10/10 0/10 โ€“
โ† Prev 1 2 3 โ€ฆ 9 10 11 12 13 โ€ฆ 271 272 273 Next โ†’